Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Laurence FOURNIER BEAUDRY / Guillaume CIZERON FSG-FFSG/FSG-FFSG FRA 88.54 50.49  38.05 9.50 9.60 9.50 0.00 #3
2 Evgeniia LOPAREVA / Geoffrey BRISSAUD BOR-BORD/BOR-BORD FRA 80.30 45.25  35.05 8.75 8.75 8.85 0.00 #9
3 Loicia DEMOUGEOT / Theo le MERCIER VLP-VILL/BEL-ASM FRA 76.91 43.46  33.45 8.40 8.50 8.25 0.00 #8
4 Natacha LAGOUGE / Arnaud CAFFA VSC-Vitry/VSC-Vitry FRA 72.41 41.69  30.72 7.80 7.85 7.45 0.00 #5
5 Marie DUPAYAGE / Thomas NABAIS VLP-VILL/VSC-Vitry FRA 66.34 35.76  30.58 7.65 7.80 7.55 0.00 #6
6 Celina FRADJI / Jean-hans FOURNEAUX VLP-VILL/VLP-VILL FRA 63.05 34.86  28.19 7.15 7.10 6.95 0.00 #7
7 Louise BORDET / Martin CHARDAIN VLP-VILL/VLP-VILL FRA 54.15 30.68  24.47 6.25 6.10 6.05 1.00 #4
8 Emese CSISZER / Mark SHAPIRO HUN 47.31 26.83  21.48 5.40 5.45 5.30 1.00 #1
9 Anna RUMAK / Antonin EMO BRS-BRES/BRS-BRES FRA 43.88 23.93  19.95 5.05 5.10 4.85 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.08.2025 15:31 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.