Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Iida KARHUNEN FIN 113.05 62.32  50.73 6.50 6.06 6.44 0.00 #22
2 Olivia BACSA SUI 104.47 56.39  49.08 6.25 5.94 6.19 1.00 #21
3 Leandra TZIMPOUKAKIS SUI 95.10 50.87  44.23 5.50 5.50 5.56 0.00 #19
4 Sadie Shen WENG TPE 94.66 54.45  40.21 4.81 4.94 5.31 0.00 #12
5 Eve DUBECQ FRA 94.62 50.71  43.91 5.38 5.38 5.69 0.00 #18
6 Fee Ann LANDRY CAN 94.53 48.11  47.42 5.94 5.69 6.13 1.00 #20
7 Chiara HRISTOVA BUL 94.48 52.58  41.90 5.06 5.13 5.50 0.00 #17
8 Amanda GHEZZO ITA 88.92 45.37  44.55 5.56 5.56 5.56 1.00 #14
9 Lola GHOZALI FRA 85.23 46.01  41.22 5.06 5.00 5.38 2.00 #15
10 Giulia BARUCCHI ITA 84.49 41.93  44.56 5.75 5.38 5.56 2.00 #16
11 Lia LYUBENOVA BUL 77.96 41.41  38.55 4.81 4.75 4.88 2.00 #11
12 Flora Marie SCHALLER AUT 76.30 38.26  38.04 4.81 4.63 4.81 0.00 #8
13 Iida MÄKI FIN 76.27 36.87  40.40 4.94 5.06 5.13 1.00 #13
14 Ina JUNGMANN GER 73.11 34.57  39.54 4.81 4.75 5.25 1.00 #10
15 Anita MAPELLI ITA 69.77 34.90  36.87 4.56 4.44 4.81 2.00 #9
16 Krista GEORGIEVA BUL 66.36 29.82  37.54 4.69 4.81 4.56 1.00 #7
17 Sara SCHIAVONE RECIO ESP 61.18 27.96  33.22 4.19 3.94 4.31 0.00 #6
18 Celia Vandhana GARNACHO ESP 60.76 28.36  34.40 4.25 4.13 4.50 2.00 #1
19 Ysaline HIBON LUX 60.76 27.19  33.57 4.13 4.50 3.94 0.00 #2
20 Ymke JAGERSMA NED 59.62 27.40  33.22 4.19 4.19 4.06 1.00 #3
21 Ksenija HEIMANE LAT 57.91 25.68  32.23 3.94 4.13 4.00 0.00 #4
22 Sasha TANDOGAN GER 57.25 24.50  35.75 4.63 4.13 4.63 3.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.10.2023 19:27 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.