Senior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emmi PELTONEN FIN 59.54 31.06  28.48 7.25 7.25 6.92 0.00 #4
2 Alexandra FEIGIN BUL 57.41 31.90  25.51 6.50 6.17 6.50 0.00 #2
3 Ginevra Lavinia NEGRELLO ITA 56.01 29.31  26.70 6.83 6.67 6.58 0.00 #6
4 Mariia SENIUK ISR 54.13 30.52  23.61 6.00 5.75 6.00 0.00 #13
5 Jade HOVINE BEL 50.57 27.08  24.49 6.25 6.25 5.92 1.00 #8
6 Anna PEZZETTA ITA 48.67 23.62  25.05 6.17 6.08 6.58 0.00 #7
7 Jiaying CHENG CHN 46.76 26.25  21.51 5.42 5.42 5.33 1.00 #12
8 Carlotta Maria GARDINI ITA 45.02 20.64  24.38 6.33 6.08 5.92 0.00 #3
9 Clemence MAYINDU FRA 43.54 22.70  21.84 5.42 5.58 5.42 1.00 #14
10 Amanda HSU TPE 42.04 22.53  19.51 5.00 4.92 4.75 0.00 #9
11 Hiu Yau CHOW HKG 41.14 19.64  21.50 5.58 5.50 5.08 0.00 #15
12 Marie KOLLY-MILLASSON ESP 36.67 17.50  20.17 5.08 5.00 5.08 1.00 #5
13 Nikola RYCHTARIKOVA CZE 35.43 18.03  18.40 4.58 4.50 4.75 1.00 #16
14 Kristina GRIGOROVA BUL 34.23 16.63  18.60 4.58 4.58 4.83 1.00 #10
15 Annika Lytchoff SKIBBY DEN 31.13 15.04  17.09 4.50 4.17 4.17 1.00 #11
16 Lucia RUIZ MANZANO ESP 29.20 14.58  16.62 4.33 3.92 4.25 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.10.2023 19:27 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.