Senior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adam SIAO HIM FA FRA 109.04 62.13  46.91 9.25 9.42 9.42 0.00 #2
2 Francois PITOT FRA 84.56 45.59  38.97 7.50 7.83 8.00 0.00 #9
3 Corentin SPINAR FRA 71.62 35.85  35.77 7.25 7.17 7.00 0.00 #12
4 Samy HAMMI FRA 70.88 35.54  35.34 7.00 7.33 6.83 0.00 #7
5 Davide LEWTON BRAIN MON 70.04 35.58  35.46 7.08 7.08 7.08 1.00 #5
6 Alexander ZLATKOV BUL 58.43 29.33  29.10 5.67 5.92 5.83 0.00 #11
7 Denis GURDZHI GER 57.59 30.03  27.56 5.33 5.50 5.67 0.00 #8
8 Xan ROLS FRA 53.51 23.33  31.18 6.17 6.25 6.25 1.00 #3
9 Andrii KOKURA UKR 44.82 19.68  27.14 5.25 5.58 5.42 2.00 #6
10 David GOUVEIA POR 38.80 13.62  25.18 5.08 4.75 5.25 0.00 #1
11 Kwun Hung LEUNG HKG 37.86 13.11  25.75 5.25 5.00 5.17 1.00 #4
12 Wayne Wing Yin CHUNG HKG 37.78 16.80  21.98 4.33 4.25 4.58 1.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.10.2023 19:27 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.