Seniors Messieurs - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adam SIAO HIM FA NICE FRA 101.87 55.28  46.59 9.20 9.40 9.30 0.00 #11
2 Kevin AYMOZ GRENO FRA 97.91 50.99  46.92 9.35 9.45 9.30 0.00 #10
3 Luc ECONOMIDES AFSAV FRA 79.13 41.39  37.74 7.35 7.75 7.50 0.00 #8
4 Francois PITOT ORLSG FRA 74.11 37.11  37.00 7.40 7.25 7.50 0.00 #9
5 Landry le MAY VAL26 FRA 72.46 36.81  35.65 7.15 7.05 7.15 0.00 #6
6 Xavier VAUCLIN GRENO FRA 65.80 32.82  33.98 6.70 6.90 6.75 1.00 #3
7 Corentin SPINAR ANNE FRA 60.18 27.44  33.74 6.80 6.65 6.75 1.00 #5
8 Samy HAMMI NICE FRA 60.08 26.26  33.82 6.80 6.75 6.70 0.00 #7
9 Xan ROLS NICE FRA 59.63 30.24  30.39 6.05 6.05 6.10 1.00 #2
10 Ian VAUCLIN GRENO FRA 57.17 26.27  31.90 6.30 6.50 6.30 1.00 #4
WD Yuki KUNIKATA POIBJ JPN   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.09.2023 14:55 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.