Seniors Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jade HOVINE BEL 110.80 57.40  53.40 6.58 6.75 6.67 0.00 #17
2 Maïa MAZZARA FRA 107.78 58.04  50.74 6.25 6.25 6.50 1.00 #14
3 Lea SERNA FRA 100.16 49.85  52.31 6.50 6.42 6.67 2.00 #21
4 Mae Berenice MEITE FRA 99.04 48.86  51.18 6.17 6.42 6.58 1.00 #19
5 Julia SAUTER ROU 98.25 52.52  46.73 5.67 5.83 6.00 1.00 #11
6 Josefin TALJEGARD SWE 97.31 43.24  54.07 6.67 7.00 6.58 0.00 #16
7 Sophia SCHALLER AUT 96.40 48.10  50.30 6.25 6.17 6.42 2.00 #20
8 Kristen SPOURS GBR 94.11 43.84  50.27 6.17 6.33 6.33 0.00 #18
9 Anastasija KONGA LAT 93.73 50.32  43.41 5.42 5.42 5.42 0.00 #7
10 Ida LEVD NOLGREN SWE 91.83 45.53  46.30 5.67 5.75 5.92 0.00 #8
11 Nikola RYCHTARIKOVA CZE 87.63 44.03  43.60 5.42 5.33 5.58 0.00 #6
12 Clemence MAYINDU FRA 86.95 44.88  42.07 5.17 5.17 5.42 0.00 #13
13 Michaela VRASTAKOVA CZE 85.16 42.89  42.27 5.33 5.00 5.50 0.00 #12
14 Sophia MAAROUF FRA 78.73 39.80  40.93 4.92 5.08 5.33 2.00 #5
15 Marie KOLLY ESP 77.93 38.11  39.82 4.83 4.83 5.25 0.00 #10
16 Linda Valeria KAISER SUI 73.37 33.54  41.83 5.17 5.33 5.17 2.00 #9
17 Petra PALMIO FIN 69.67 31.72  38.95 4.75 4.67 5.17 1.00 #4
18 Lucia RUIZ MANZANO ESP 62.22 31.96  30.26 3.67 3.83 3.83 0.00 #2
19 Yae NEIRA CHI 60.94 29.69  32.25 4.00 4.00 4.08 1.00 #3
20 Katherien Alejandra ONA PROANO ECU 30.24 17.79  22.45 3.08 2.58 2.75 10.00 #1
WD Nella PELKONEN FIN   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.10.2022 14:53 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.