Seniors Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lea SERNA FRA 62.82 34.44  28.38 7.08 7.17 7.08 0.00 #21
2 Sophia SCHALLER AUT 52.99 27.73  25.26 6.33 6.33 6.33 0.00 #17
3 Mae Berenice MEITE FRA 52.45 27.96  24.49 5.92 6.25 6.25 0.00 #7
4 Kristen SPOURS GBR 51.97 28.14  23.83 5.83 5.92 6.17 0.00 #2
5 Jade HOVINE BEL 50.73 26.79  24.94 6.25 6.17 6.33 1.00 #15
6 Josefin TALJEGARD SWE 49.90 24.07  25.83 6.50 6.67 6.25 0.00 #13
7 Nella PELKONEN FIN 48.26 24.43  23.83 5.92 6.17 5.83 0.00 #3
8 Maïa MAZZARA FRA 47.54 26.15  23.39 5.67 5.67 6.25 2.00 #24
9 Clemence MAYINDU FRA 46.07 25.22  21.85 5.42 5.50 5.50 1.00 #8
10 Michaela VRASTAKOVA CZE 45.52 25.23  21.29 5.08 5.42 5.50 1.00 #11
11 Julia SAUTER ROU 45.28 24.23  23.05 5.75 5.83 5.75 2.00 #19
12 Marie KOLLY ESP 43.82 22.99  20.83 5.08 5.25 5.33 0.00 #1
13 Linda Valeria KAISER SUI 43.71 23.31  21.40 5.25 5.42 5.42 1.00 #10
14 Ida LEVD NOLGREN SWE 43.42 21.13  22.29 5.75 5.50 5.50 0.00 #23
15 Anastasija KONGA LAT 42.91 23.17  20.74 5.17 5.00 5.42 1.00 #22
16 Nikola RYCHTARIKOVA CZE 41.47 20.85  20.62 5.00 5.33 5.17 0.00 #5
17 Sophia MAAROUF FRA 39.92 20.85  20.07 5.00 4.92 5.17 1.00 #6
18 Petra PALMIO FIN 38.28 16.32  21.96 5.50 5.50 5.50 0.00 #9
19 Yae NEIRA CHI 34.82 17.09  18.73 4.75 4.83 4.50 1.00 #12
20 Lucia RUIZ MANZANO ESP 31.30 16.56  16.74 4.17 4.08 4.33 2.00 #16
21 Katherien Alejandra ONA PROANO ECU 19.04 7.40  13.64 3.50 3.50 3.25 2.00 #14
WD Ginevra NEGRELLO ITA   #18
WD Alessia TORNAGHI ITA   #4
WD Elzbieta GABRYSZAC POL   #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.10.2022 08:30 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.