Seniors Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adam SIAO HIM FA FRA 90.57 49.65  40.92 8.00 8.25 8.25 0.00 #10
2 Davide LEWTON-BRAIN MON 70.34 34.72  35.62 7.08 7.25 7.00 0.00 #12
3 Burak DEMIRBOGA TUR 68.60 35.75  32.85 6.42 6.42 6.83 0.00 #7
4 Luc ECONOMIDES FRA 64.30 29.08  35.22 7.00 7.17 6.92 0.00 #4
5 Samy HAMMI FRA 63.89 33.41  30.48 5.92 6.08 6.25 0.00 #9
6 Xan ROLS FRA 62.33 31.58  30.75 6.17 6.17 6.08 0.00 #2
7 Xavier VAUCLIN FRA 55.96 25.64  31.32 6.33 5.92 6.50 1.00 #13
8 Micha STEFFEN SUI 55.88 27.65  29.23 5.92 5.58 6.00 1.00 #5
9 Arttu JUSOLA FIN 52.83 26.97  26.86 5.50 5.08 5.50 1.00 #11
10 Joshua ROLS FRA 50.49 25.92  26.57 5.33 5.00 5.58 2.00 #6
11 Petr KOTLARIK CZE 43.75 17.18  26.57 5.33 5.00 5.58 0.00 #8
12 Lauri LANKILA FIN 33.85 11.75  23.10 4.83 4.42 4.58 1.00 #14
WD Luc MAHERHOFER AUT   #3
WD Jari KESSLER CRO   #1
WD Corentin SPINAR FRA  
WD Nikolai MAJOROV SWE   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.10.2022 08:30 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.