Novice Advanced - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Starlights FIN 94.24 43.34  50.90 6.50 6.31 6.25 0.00 #2
2 Ice Fantasy FIN 80.80 37.07  43.73 5.63 5.44 5.31 0.00 #4
3 Crystalblades FIN 79.78 37.22  42.56 5.25 5.44 5.25 0.00 #3
4 Cool Dreams Novice SUI 67.80 32.09  36.71 4.81 4.56 4.38 1.00 #6
5 Dream Steps FIN 67.23 33.19  35.04 4.56 4.31 4.25 1.00 #5
6 Team Le Soleil POL 49.73 23.68  27.05 3.50 3.19 3.44 1.00 #7
7 Team Ruby SUI 47.21 24.51  23.20 3.00 2.75 2.94 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.02.2023 15:53 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.