N1 Senior Homme - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adam SIAO HIM FA FRA 182.94 92.06  91.88 9.17 9.25 9.17 1.00 #13
2 Kevin AYMOZ FRA 173.70 79.62  94.08 9.50 9.50 9.25 0.00 #12
3 Landry le MAY FRA 143.39 74.56  68.83 6.67 6.67 7.33 0.00 #8
4 Francois PITOT FRA 143.38 70.94  72.44 7.17 7.08 7.50 0.00 #11
5 Samy HAMMI FRA 131.46 63.37  69.09 6.92 6.83 7.00 1.00 #7
6 Davide LEWTON-BRAIN MON 130.15 57.85  73.30 7.42 7.17 7.42 1.00 #10
7 Corentin SPINAR FRA 127.40 59.61  68.79 6.83 6.83 7.00 1.00 #6
8 Xavier VAUCLIN FRA 118.21 50.28  69.93 7.00 6.83 7.17 2.00 #9
9 Ian VAUCLIN FRA 111.51 53.63  61.88 6.08 6.17 6.33 4.00 #4
10 Yuki KUNIKATA JPN 109.97 50.33  59.64 6.00 5.58 6.33 0.00 #2
11 Xan ROLS FRA 109.76 51.28  60.48 6.08 6.08 6.00 2.00 #5
12 Andrii KOKURA UKR 108.32 51.71  56.61 5.58 5.67 5.75 0.00 #1
13 Joshua ROLS FRA 100.13 45.35  55.78 5.50 5.67 5.58 1.00 #3
WD Luc ECONOMIDES FRA  
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.08.2023 12:19 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.