Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Astrid BOUCHEREAU Nantes Sports Glace | NANTE | FRA | 36.99 | 18.09 | 19.40 | 3.75 | 3.83 | 3.83 | 0.50 | #21 | |
2 | Rachel MARTINEZ Font Romeu Club Glace | FONTR | FRA | 34.43 | 15.31 | 19.12 | 3.33 | 4.00 | 3.92 | 0.00 | #20 | |
3 | Ines FILLON Dammarie Csg | DAMMA | FRA | 33.25 | 15.96 | 17.29 | 3.42 | 3.50 | 3.25 | 0.00 | #7 | |
4 | Manon SEGUY Patinage Artistique Briviste | BRIVE | FRA | 32.94 | 14.37 | 18.57 | 3.58 | 3.67 | 3.67 | 0.00 | #24 | |
5 | Juliette VOUILLON Club De Patinage Artistique De Reims | REIMS | FRA | 32.33 | 14.05 | 18.28 | 3.50 | 3.67 | 3.58 | 0.00 | #18 | |
6 | Corentine MESNIL Chamonix Club Des Sports | CHAMO | FRA | 30.94 | 14.79 | 17.15 | 3.42 | 3.42 | 3.25 | 1.00 | #19 | |
7 | Adele BOURGEOIS Besancon Ass Patinage Artistique | BESAN | FRA | 30.12 | 14.12 | 17.00 | 3.42 | 3.33 | 3.25 | 1.00 | #12 | |
8 | Mathilde BLANC Chambery Csg | CHAMB | FRA | 29.43 | 13.49 | 16.44 | 3.33 | 3.17 | 3.17 | 0.50 | #23 | |
9 | Léa DESESTRETS Valence Patinage Artistique | VAL26 | FRA | 29.41 | 13.54 | 15.87 | 3.25 | 3.08 | 3.00 | 0.00 | #15 | |
10 | Marine BUSSON Niortglace | NIORT | FRA | 29.16 | 13.71 | 15.45 | 3.17 | 3.00 | 2.92 | 0.00 | #16 | |
11 | Pauline LEFEVRE - SAULI Rennes Csg | RENSG | FRA | 28.53 | 13.59 | 15.44 | 3.08 | 3.08 | 2.92 | 0.50 | #17 | |
12 | Milla LAMBOLEY Besancon Ass Patinage Artistique | BESAN | FRA | 28.28 | 13.91 | 14.87 | 3.00 | 2.83 | 2.92 | 0.50 | #2 | |
13 | Leia OYAGA SALINAS Gap Axel | GAP | FRA | 27.95 | 11.66 | 16.29 | 3.33 | 3.08 | 3.17 | 0.00 | #22 | |
14 | Alice SAVY Association Nice Baies Des Anges | NICE | FRA | 27.81 | 12.37 | 15.44 | 3.08 | 3.00 | 3.00 | 0.00 | #1 | |
15 | Luna ROVAGNA Briancon Les Escartons | BRIAN | FRA | 27.66 | 12.71 | 15.45 | 3.17 | 3.00 | 2.92 | 0.50 | #13 | |
16 | Elyne PROUVOT Skating Club Compiegne Oise | COMPI | FRA | 27.37 | 12.00 | 15.87 | 3.08 | 3.17 | 3.08 | 0.50 | #4 | |
17 | Thais FOREST MORIN Armor Sports De Glace | ARMOR | FRA | 26.59 | 12.28 | 14.31 | 2.92 | 2.83 | 2.67 | 0.00 | #9 | |
18 | Mathilde CLIQUOT Blagnac Patinage Sur Glace | BLAGN | FRA | 26.31 | 11.43 | 15.88 | 3.17 | 3.00 | 3.17 | 1.00 | #14 | |
19 | Thayana LEBRAN Marseille Phoceenne Sg | MARSE | FRA | 25.39 | 10.96 | 14.43 | 2.83 | 2.83 | 2.83 | 0.00 | #5 | |
20 | Pauline RADIGON Dammarie Csg | DAMMA | FRA | 24.49 | 10.47 | 15.02 | 2.92 | 2.92 | 3.00 | 1.00 | #11 | |
21 | Jeanne COUET Niortglace | NIORT | FRA | 24.45 | 11.50 | 14.45 | 3.08 | 2.50 | 2.92 | 1.50 | #10 | |
22 | Esther WATBOT HENOT Rennes Csg | RENSG | FRA | 23.98 | 10.58 | 13.90 | 2.75 | 2.67 | 2.75 | 0.50 | #3 | |
23 | Lana GABRIEL Sport De Glace De Metz | METZ | FRA | 23.63 | 10.10 | 14.03 | 2.75 | 2.83 | 2.67 | 0.50 | #6 | |
24 | Tea DIRKSMEIER Amnevillois Club Des Sports De Glace | AMNEV | FRA | 21.83 | 10.23 | 12.60 | 2.58 | 2.50 | 2.33 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03/04/2022 17:59