Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josephine DUPARD Colombes Sur Glace | COLGL | FRA | 29.85 | 13.39 | 16.46 | 3.33 | 3.25 | 0.00 | #10 | |
2 | Loreleď GWOSDZ Caen Acsel | CAEN | FRA | 29.47 | 12.67 | 17.30 | 3.50 | 3.42 | 0.50 | #15 | |
3 | Silya OURAHMOUNE Asnieres Patinage | ASNIE | FRA | 27.20 | 12.70 | 15.00 | 3.00 | 3.00 | 0.50 | #7 | |
4 | Lili BELLE Caen Acsel | CAEN | FRA | 26.53 | 10.43 | 17.10 | 3.42 | 3.42 | 1.00 | #4 | |
5 | Lizy BERISHVILI Caen Acsel | CAEN | FRA | 26.47 | 10.84 | 15.63 | 3.25 | 3.00 | 0.00 | #8 | |
6 | Kim LE ROCH Caen Acsel | CAEN | FRA | 26.28 | 11.50 | 14.78 | 3.08 | 2.83 | 0.00 | #3 | |
7 | Mia HERVE Toulouse Club De Patinage | TOUCP | FRA | 26.27 | 10.44 | 15.83 | 3.33 | 3.00 | 0.00 | #14 | |
8 | Lea LANEEUW Caen Acsel | CAEN | FRA | 25.97 | 10.54 | 15.43 | 3.42 | 2.75 | 0.00 | #16 | |
9 | Linda NGUYEN FRISON Colombes Sur Glace | COLGL | FRA | 25.40 | 10.19 | 15.21 | 2.83 | 3.25 | 0.00 | #2 | |
10 | Chloe COMBES Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 25.23 | 10.65 | 14.58 | 2.75 | 3.08 | 0.00 | #9 | |
11 | Rachel CLODIUS Havre Athletic Club Patinage Artistique | HAVRE | FRA | 24.37 | 9.37 | 15.00 | 3.08 | 2.92 | 0.00 | #6 | |
12 | Celinie LEMARIE Skate Hainaut Valenciennes Club | VAL59 | FRA | 23.85 | 9.35 | 15.00 | 3.08 | 2.92 | 0.50 | #13 | |
13 | Leyna BERTOMEU Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 23.02 | 9.41 | 14.61 | 2.67 | 3.17 | 1.00 | #5 | |
14 | Charlie FRITZ--CAGNAT Sport De Glace De Metz | METZ | FRA | 22.59 | 9.33 | 13.76 | 2.83 | 2.67 | 0.50 | #1 | |
15 | Emie BUCHOTTE Franconville Sg | FRANC | FRA | 22.46 | 8.16 | 14.80 | 3.00 | 2.92 | 0.50 | #12 | |
16 | Saskia ERNY Toulouse Club De Patinage | TOUCP | FRA | 21.66 | 9.26 | 12.90 | 2.58 | 2.58 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/04/2022 17:59