| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOMETA PRAGUE | PRAGU | CZE | 58.63 | 39.62 |   | 19.01 | 3.67 | 3.67 | 3.92 | 3.83 | 3.92 | 0.00 | #5 |
| 2 | FUSION BRACKNELL | BRACK | GBR | 31.72 | 19.96 |   | 11.76 | 2.33 | 2.17 | 2.42 | 2.42 | 2.42 | 0.00 | #4 |
| 3 | MOZAIK LOUVIERS | LOUVI | FRANC | 28.80 | 18.06 |   | 11.74 | 2.33 | 2.25 | 2.33 | 2.50 | 2.33 | 1.00 | #1 |
| 4 | TONKAS BESANCON | BESA | FRA | 28.59 | 17.44 |   | 11.15 | 2.33 | 2.08 | 2.08 | 2.33 | 2.33 | 0.00 | #2 |
| 5 | FROSTROSES REYKJAVIK | REYKJ | ISL | 18.24 | 14.07 |   | 6.17 | 1.25 | 1.17 | 1.17 | 1.33 | 1.25 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 21/03/2008 21:00