| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Les ALMEYRILS DUNKERQUE PATINAGE | DUNKE | FRANC | 37.00 | 19.00 |   | 18.00 | 2.25 | 2.17 | 2.33 | 2.25 | 2.25 | 0.00 | #4 |
| 2 | DIABLOTINS COMPIEGNE SCCO | COMPI | FRANC | 36.99 | 19.39 |   | 17.60 | 2.08 | 2.25 | 2.17 | 2.25 | 2.25 | 0.00 | #5 |
| 3 | LADYBIRDS MILAN | MILAN | ITA | 36.83 | 19.23 |   | 17.60 | 2.17 | 2.00 | 2.25 | 2.25 | 2.33 | 0.00 | #3 |
| 4 | Les AXELETTES CAEN ACSEL | CAEN | FRANC | 33.87 | 19.67 |   | 15.20 | 1.75 | 1.75 | 1.92 | 2.08 | 2.00 | 1.00 | #1 |
| 5 | MINI TWISTERS COMPIEGNE SCCO | COMPI | FRANC | 28.67 | 15.00 |   | 14.67 | 1.50 | 1.67 | 1.75 | 2.17 | 2.08 | 1.00 | #6 |
| 6 | Les STERENN'S BREST | BREST | FRANC | 21.96 | 13.70 |   | 8.26 | 1.00 | 1.08 | 1.00 | 1.08 | 1.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 21/03/2008 21:00