| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Les CHRYSALIDES VALENCIENNES | SHVC | FRANC | 55.74 | 22.74 |   | 34.00 | 4.17 | 4.17 | 4.33 | 4.25 | 4.33 | 1.00 | #9 |
| 2 | Les OPALINES NEUILLY SUR MARNE | NEUIL | FRANC | 54.29 | 24.56 |   | 29.73 | 3.75 | 3.50 | 3.75 | 3.83 | 3.75 | 0.00 | #3 |
| 3 | LES MYSTII'KS ROMORANTIN | ROMOR | FRA | 42.01 | 16.80 |   | 25.21 | 3.17 | 3.00 | 3.17 | 3.25 | 3.17 | 0.00 | #8 |
| 4 | LES SALAMANDRES LE HAVRE | HAVRE | FRA | 39.49 | 17.63 |   | 21.86 | 2.67 | 2.58 | 2.83 | 2.83 | 2.75 | 0.00 | #4 |
| 5 | Les OCEANES BREST | BREST | FRANC | 35.80 | 15.93 |   | 19.87 | 2.42 | 2.50 | 2.50 | 2.58 | 2.42 | 0.00 | #7 |
| 6 | TEAM FILIA TURNHOUT | THURN | BELGI | 32.83 | 12.83 |   | 20.00 | 2.50 | 2.58 | 2.58 | 2.42 | 2.42 | 0.00 | #2 |
| 7 | LES ALIZES ANGERS | ANGE | FRANC | 26.57 | 12.76 |   | 16.81 | 2.17 | 2.00 | 2.00 | 2.17 | 2.17 | 3.00 | #6 |
| 8 | LES ZEGOMILES LIMOGES | LIMOG | FRA | 22.53 | 10.86 |   | 12.67 | 1.58 | 1.42 | 1.67 | 1.75 | 1.50 | 1.00 | #5 |
| 9 | AGECANON'ICE COMPIEGNE SCCO | COMPI | FRANC | 17.33 | 12.06 |   | 8.27 | 0.83 | 0.92 | 1.00 | 1.17 | 1.25 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 21/03/2008 21:00