| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LES AXELETTES | ACSEL | 35.53 | 23.37 |   | 12.16 | 2.25 | 2.33 | 2.42 | 2.58 | 2.58 | 0.00 | #1 |
| 2 | LES ALMAYRILS | DP | 32.22 | 19.97 |   | 12.25 | 2.42 | 2.33 | 2.50 | 2.50 | 2.50 | 0.00 | #3 |
| 3 | LES JEANNE D'ARC Juv D2 | ROU | 30.36 | 17.86 |   | 12.50 | 2.42 | 2.33 | 2.50 | 2.67 | 2.58 | 0.00 | #5 |
| 4 | LES DIABLOTINS | SCCO | 29.23 | 18.57 |   | 10.66 | 2.17 | 2.08 | 2.08 | 2.25 | 2.08 | 0.00 | #6 |
| 5 | LES MINI TWISTERS | SCCO | 24.34 | 15.67 |   | 9.67 | 1.75 | 1.83 | 1.75 | 2.17 | 2.17 | 1.00 | #2 |
| 6 | LES ALOUETTES Juvéniles | PSG | 22.71 | 15.63 |   | 10.08 | 2.08 | 2.00 | 1.83 | 2.17 | 2.00 | 3.00 | #7 |
| 7 | LES STERENN'S | SEP | 20.75 | 14.00 |   | 8.75 | 1.75 | 1.75 | 1.75 | 1.83 | 1.67 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/04/2008 17:05