| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alena LEONOVA | RUS | 89.28 | 46.16 |   | 43.12 | 5.45 | 5.10 | 5.50 | 5.30 | 5.60 | 0.00 | #26 |
| 2 | Miriam ZIEGLER | AUT | 75.71 | 36.47 |   | 40.24 | 5.25 | 4.80 | 5.05 | 5.05 | 5.00 | 1.00 | #28 |
| 3 | Noémie SILBERER | SUI | 70.18 | 32.74 |   | 37.44 | 4.75 | 4.50 | 4.75 | 4.70 | 4.70 | 0.00 | #29 |
| 4 | Chloé DEPOUILLY | FRA | 69.92 | 35.40 |   | 35.52 | 4.70 | 4.20 | 4.50 | 4.35 | 4.45 | 1.00 | #23 |
| 5 | Nathalie WEINZIERL | GER | 65.75 | 31.47 |   | 35.28 | 4.65 | 4.20 | 4.50 | 4.40 | 4.30 | 1.00 | #27 |
| 6 | Minna PARVIAINEN | FIN | 63.80 | 30.20 |   | 33.60 | 4.35 | 3.90 | 4.25 | 4.20 | 4.30 | 0.00 | #20 |
| 7 | Manouk GIJSMAN | NED | 62.54 | 31.14 |   | 32.40 | 4.30 | 3.70 | 4.15 | 4.00 | 4.10 | 1.00 | #21 |
| 8 | Isabel HEINTGES | GER | 56.88 | 29.76 |   | 27.12 | 4.05 | 3.10 | 3.25 | 3.30 | 3.25 | 0.00 | #19 |
| 9 | Bettina KLOPFENSTEIN | SUI | 55.83 | 26.47 |   | 29.36 | 3.95 | 3.50 | 3.70 | 3.55 | 3.65 | 0.00 | #14 |
| 10 | Barbara SVEDOVA | CZE | 55.57 | 25.05 |   | 33.52 | 4.30 | 4.00 | 4.00 | 4.35 | 4.30 | 3.00 | #25 |
| 11 | Helena STENBACKA | FIN | 55.24 | 26.76 |   | 28.48 | 3.70 | 3.25 | 3.60 | 3.55 | 3.70 | 0.00 | #8 |
| 12 | Anna WEINBERGER | FRA | 53.10 | 19.18 |   | 33.92 | 4.60 | 3.95 | 4.20 | 4.40 | 4.05 | 0.00 | #24 |
| 13 | Laura CZARNOTTA | POL | 51.66 | 22.26 |   | 30.40 | 3.90 | 3.50 | 3.90 | 3.80 | 3.90 | 1.00 | #9 |
| 14 | Beatrice ROZINSKAITE | LTU | 51.55 | 25.79 |   | 27.76 | 3.65 | 3.30 | 3.55 | 3.40 | 3.45 | 2.00 | #16 |
| 15 | Aneta MICHALEK | POL | 51.51 | 23.19 |   | 30.32 | 4.15 | 3.40 | 3.85 | 3.75 | 3.80 | 2.00 | #15 |
| 16 | Lydia FUENTES | AND | 50.42 | 25.34 |   | 26.08 | 3.40 | 3.05 | 3.30 | 3.30 | 3.25 | 1.00 | #7 |
| 17 | Britt VANMAL | BEL | 50.17 | 22.77 |   | 28.40 | 3.65 | 3.30 | 3.60 | 3.65 | 3.55 | 1.00 | #13 |
| 18 | Victoria PIGNE | FRA | 50.02 | 24.06 |   | 28.96 | 3.90 | 3.50 | 3.45 | 3.70 | 3.55 | 3.00 | #22 |
| 19 | Reyna HAMUI | MEX | 48.99 | 20.83 |   | 28.16 | 3.75 | 3.30 | 3.45 | 3.55 | 3.55 | 0.00 | #6 |
| 20 | Amélie PIERRE | BEL | 48.43 | 22.43 |   | 26.00 | 3.40 | 3.10 | 3.25 | 3.35 | 3.15 | 0.00 | #12 |
| 21 | Aryna CHAYKA | UKR | 48.20 | 22.64 |   | 26.56 | 3.30 | 3.10 | 3.35 | 3.35 | 3.50 | 1.00 | #11 |
| 22 | Kaat VAN DAELE | BEL | 48.04 | 20.56 |   | 28.48 | 3.90 | 3.40 | 3.50 | 3.55 | 3.45 | 1.00 | #18 |
| 23 | Sandra MATZ | POL | 47.04 | 18.36 |   | 29.68 | 3.95 | 3.45 | 3.70 | 3.80 | 3.65 | 1.00 | #10 |
| 24 | Siobhan MCCOLL | RSA | 44.94 | 18.38 |   | 26.56 | 3.35 | 3.30 | 3.30 | 3.30 | 3.35 | 0.00 | #3 |
| 25 | Barbara VILLARREAL MARTINEZ | MEX | 42.83 | 21.15 |   | 21.68 | 2.90 | 2.50 | 2.70 | 2.70 | 2.75 | 0.00 | #1 |
| 26 | Mariya POLIAKOVA | BLR | 42.68 | 19.20 |   | 24.48 | 3.10 | 2.80 | 3.05 | 3.15 | 3.20 | 1.00 | #4 |
| 27 | Simone TORP | DEN | 41.30 | 14.86 |   | 27.44 | 3.85 | 3.25 | 3.45 | 3.35 | 3.25 | 1.00 | #17 |
| 28 | Sharon RESSELER | NED | 37.58 | 14.18 |   | 24.40 | 3.15 | 2.95 | 3.00 | 3.10 | 3.05 | 1.00 | #5 |
| 29 | Michelle TROMBORG NIELSEN | DEN | 36.77 | 14.37 |   | 22.40 | 3.05 | 2.50 | 2.90 | 2.80 | 2.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/10/2007 14:05