| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miriam ZIEGLER | AUT | 46.70 | 27.18 |   | 19.52 | 5.00 | 4.55 | 4.95 | 5.05 | 4.85 | 0.00 | #21 |
| 2 | Nathalie WEINZIERL | GER | 42.74 | 24.10 |   | 18.64 | 4.75 | 4.40 | 4.65 | 4.70 | 4.80 | 0.00 | #20 |
| 3 | Alena LEONOVA | RUS | 42.42 | 24.26 |   | 19.16 | 5.00 | 4.55 | 4.80 | 4.75 | 4.85 | 1.00 | #26 |
| 4 | Anna WEINBERGER | FRA | 40.94 | 23.42 |   | 18.52 | 4.90 | 4.35 | 4.55 | 4.55 | 4.80 | 1.00 | #4 |
| 5 | Noémie SILBERER | SUI | 40.12 | 22.16 |   | 17.96 | 4.65 | 4.15 | 4.50 | 4.50 | 4.65 | 0.00 | #5 |
| 6 | Barbara SVEDOVA | CZE | 37.60 | 20.44 |   | 17.16 | 4.35 | 4.05 | 4.30 | 4.35 | 4.40 | 0.00 | #16 |
| 7 | Minna PARVIAINEN | FIN | 36.14 | 18.98 |   | 17.16 | 4.55 | 3.90 | 4.45 | 4.25 | 4.30 | 0.00 | #17 |
| 8 | Manouk GIJSMAN | NED | 35.48 | 18.88 |   | 16.60 | 4.20 | 3.85 | 4.15 | 4.30 | 4.25 | 0.00 | #12 |
| 9 | Isabel HEINTGES | GER | 35.22 | 21.30 |   | 13.92 | 3.80 | 3.30 | 3.40 | 3.50 | 3.40 | 0.00 | #13 |
| 10 | Victoria PIGNE | FRA | 34.74 | 19.50 |   | 16.24 | 4.20 | 3.65 | 4.15 | 4.10 | 4.20 | 1.00 | #14 |
| 11 | Kaat VAN DAELE | BEL | 32.54 | 17.46 |   | 15.08 | 4.05 | 3.75 | 3.75 | 3.60 | 3.70 | 0.00 | #10 |
| 12 | Chloé DEPOUILLY | FRA | 31.66 | 16.42 |   | 16.24 | 4.15 | 3.70 | 4.00 | 4.20 | 4.25 | 1.00 | #7 |
| 13 | Bettina KLOPFENSTEIN | SUI | 31.56 | 17.72 |   | 13.84 | 3.80 | 3.15 | 3.50 | 3.45 | 3.40 | 0.00 | #25 |
| 14 | Simone TORP | DEN | 29.82 | 15.22 |   | 14.60 | 3.70 | 3.50 | 3.70 | 3.70 | 3.65 | 0.00 | #8 |
| 15 | Amélie PIERRE | BEL | 29.74 | 16.66 |   | 13.08 | 3.45 | 3.10 | 3.30 | 3.25 | 3.25 | 0.00 | #1 |
| 16 | Beatrice ROZINSKAITE | LTU | 28.82 | 15.42 |   | 13.40 | 3.40 | 3.05 | 3.40 | 3.40 | 3.50 | 0.00 | #19 |
| 17 | Aneta MICHALEK | POL | 28.58 | 14.98 |   | 14.60 | 3.85 | 3.45 | 3.65 | 3.60 | 3.70 | 1.00 | #29 |
| 18 | Britt VANMAL | BEL | 28.22 | 15.50 |   | 13.72 | 3.55 | 3.15 | 3.35 | 3.55 | 3.55 | 1.00 | #23 |
| 19 | Sandra MATZ | POL | 28.22 | 13.54 |   | 15.68 | 4.25 | 3.55 | 3.95 | 3.95 | 3.90 | 1.00 | #18 |
| 20 | Helena STENBACKA | FIN | 27.74 | 13.46 |   | 14.28 | 3.65 | 3.40 | 3.55 | 3.60 | 3.65 | 0.00 | #6 |
| 21 | Reyna HAMUI | MEX | 27.20 | 14.24 |   | 13.96 | 3.65 | 3.15 | 3.50 | 3.60 | 3.55 | 1.00 | #27 |
| 22 | Lydia FUENTES | AND | 26.50 | 14.74 |   | 11.76 | 3.05 | 2.70 | 3.00 | 2.95 | 3.00 | 0.00 | #3 |
| 23 | Laura CZARNOTTA | POL | 26.16 | 13.40 |   | 14.76 | 3.95 | 3.45 | 3.75 | 3.65 | 3.65 | 2.00 | #9 |
| 24 | Aryna CHAYKA | UKR | 26.14 | 13.14 |   | 13.00 | 3.40 | 3.05 | 3.30 | 3.45 | 3.05 | 0.00 | #24 |
| 25 | Michelle TROMBORG NIELSEN | DEN | 25.86 | 12.62 |   | 13.24 | 3.45 | 3.20 | 3.35 | 3.30 | 3.25 | 0.00 | #11 |
| 26 | Siobhan MCCOLL | RSA | 25.56 | 12.32 |   | 14.24 | 3.85 | 3.25 | 3.55 | 3.55 | 3.60 | 1.00 | #22 |
| 27 | Sharon RESSELER | NED | 23.94 | 10.62 |   | 14.32 | 3.75 | 3.35 | 3.65 | 3.60 | 3.55 | 1.00 | #15 |
| 28 | Mariya POLIAKOVA | BLR | 23.54 | 12.70 |   | 11.84 | 2.95 | 2.60 | 2.95 | 3.25 | 3.05 | 1.00 | #28 |
| 29 | Barbara VILLARREAL MARTINEZ | MEX | 20.70 | 10.18 |   | 11.52 | 3.15 | 2.60 | 2.90 | 2.95 | 2.80 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/10/2007 14:05