| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannick PONSERO | FRA | 114.98 | 56.18 |   | 60.80 | 6.35 | 5.70 | 6.15 | 6.10 | 6.10 | 2.00 | #13 |
| 2 | Konstantin MENSHOV | RUS | 107.92 | 52.52 |   | 55.40 | 5.75 | 5.15 | 5.70 | 5.55 | 5.55 | 0.00 | #12 |
| 3 | Jérémie COLOT | FRA | 102.73 | 51.53 |   | 54.20 | 5.45 | 5.30 | 5.45 | 5.45 | 5.45 | 3.00 | #16 |
| 4 | Peter LIEBERS | GER | 99.37 | 50.37 |   | 51.00 | 5.10 | 4.85 | 5.10 | 5.30 | 5.15 | 2.00 | #11 |
| 5 | Martin LIEBERS | GER | 97.72 | 42.92 |   | 56.80 | 5.85 | 5.50 | 5.60 | 5.80 | 5.65 | 2.00 | #18 |
| 6 | Thomas PAULSON | GBR | 97.63 | 50.83 |   | 47.80 | 4.80 | 4.45 | 4.80 | 4.85 | 5.00 | 1.00 | #6 |
| 7 | Przemyslaw DOMANSKI | POL | 97.21 | 48.01 |   | 49.20 | 5.15 | 4.65 | 5.05 | 4.85 | 4.90 | 0.00 | #14 |
| 8 | Aliaxsandr KAZAKOU | BLR | 96.74 | 47.84 |   | 48.90 | 5.15 | 4.60 | 4.95 | 4.95 | 4.80 | 0.00 | #8 |
| 9 | Oleksiy BYCHENKO | UKR | 93.62 | 51.32 |   | 42.30 | 4.50 | 3.85 | 4.20 | 4.40 | 4.20 | 0.00 | #1 |
| 10 | Mateusz CHRUSCINSKI | POL | 89.37 | 42.17 |   | 49.20 | 5.20 | 4.55 | 4.95 | 5.00 | 4.90 | 2.00 | #17 |
| 11 | Naiden BORICHEV | BUL | 87.23 | 45.13 |   | 43.10 | 4.45 | 4.00 | 4.30 | 4.60 | 4.20 | 1.00 | #3 |
| 12 | Zoltan KELEMEN | ROU | 83.15 | 37.55 |   | 46.60 | 4.95 | 4.50 | 4.70 | 4.70 | 4.45 | 1.00 | #9 |
| 13 | Clemens BRUMMER | GER | 83.14 | 34.74 |   | 51.40 | 5.35 | 5.05 | 4.95 | 5.35 | 5.00 | 3.00 | #15 |
| 14 | Jeremy PREVOTEAUX | FRA | 82.82 | 35.72 |   | 47.10 | 4.85 | 4.55 | 4.65 | 4.85 | 4.65 | 0.00 | #10 |
| 15 | Yaroslav FURSOV | UKR | 79.69 | 35.79 |   | 44.90 | 4.80 | 4.25 | 4.45 | 4.55 | 4.40 | 1.00 | #7 |
| 16 | Christian RAUCHBAUER | AUT | 77.60 | 44.80 |   | 33.80 | 3.85 | 3.15 | 3.30 | 3.45 | 3.15 | 1.00 | #2 |
| 17 | Adrian ALVARADO PACHEDO | MEX | 63.33 | 31.03 |   | 32.30 | 3.25 | 2.90 | 3.40 | 3.30 | 3.30 | 0.00 | #5 |
| 18 | Christian GIJTENBEEK | NED | 40.18 | 18.18 |   | 27.00 | 2.95 | 2.60 | 2.55 | 2.80 | 2.60 | 5.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/10/2007 14:05