| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clemens BRUMMER | GER | 60.29 | 31.64 |   | 28.65 | 5.45 | 5.40 | 5.75 | 6.10 | 5.95 | 0.00 | #11 |
| 2 | Yannick PONSERO | FRA | 57.80 | 28.20 |   | 30.60 | 6.30 | 5.80 | 6.20 | 6.20 | 6.10 | 1.00 | #3 |
| 3 | Martin LIEBERS | GER | 57.34 | 29.54 |   | 27.80 | 5.75 | 5.20 | 5.55 | 5.65 | 5.65 | 0.00 | #18 |
| 4 | Przemyslaw DOMANSKI | POL | 55.15 | 30.10 |   | 25.05 | 5.10 | 4.65 | 5.10 | 5.10 | 5.10 | 0.00 | #17 |
| 5 | Jérémie COLOT | FRA | 53.74 | 31.34 |   | 23.40 | 4.90 | 4.40 | 4.70 | 4.80 | 4.60 | 1.00 | #6 |
| 6 | Mateusz CHRUSCINSKI | POL | 51.16 | 26.26 |   | 24.90 | 5.15 | 4.60 | 5.05 | 5.05 | 5.05 | 0.00 | #12 |
| 7 | Zoltan KELEMEN | ROU | 50.97 | 25.72 |   | 26.25 | 5.35 | 5.10 | 5.20 | 5.25 | 5.35 | 1.00 | #13 |
| 8 | Peter LIEBERS | GER | 50.48 | 25.68 |   | 25.80 | 5.35 | 4.85 | 5.15 | 5.25 | 5.20 | 1.00 | #10 |
| 9 | Konstantin MENSHOV | RUS | 49.75 | 24.80 |   | 25.95 | 5.45 | 4.95 | 5.15 | 5.25 | 5.15 | 1.00 | #16 |
| 10 | Jeremy PREVOTEAUX | FRA | 48.17 | 25.92 |   | 23.25 | 4.80 | 4.35 | 4.75 | 4.75 | 4.60 | 1.00 | #8 |
| 11 | Aliaxsandr KAZAKOU | BLR | 47.75 | 23.70 |   | 25.05 | 5.30 | 4.65 | 5.10 | 5.00 | 5.00 | 1.00 | #7 |
| 12 | Yaroslav FURSOV | UKR | 46.70 | 23.10 |   | 24.60 | 5.20 | 4.70 | 5.00 | 4.85 | 4.85 | 1.00 | #5 |
| 13 | Oleksiy BYCHENKO | UKR | 46.58 | 24.68 |   | 21.90 | 4.65 | 4.25 | 4.25 | 4.40 | 4.35 | 0.00 | #4 |
| 14 | Naiden BORICHEV | BUL | 43.93 | 22.48 |   | 22.45 | 4.70 | 4.35 | 4.45 | 4.45 | 4.50 | 1.00 | #15 |
| 15 | Thomas PAULSON | GBR | 43.15 | 19.50 |   | 24.65 | 4.90 | 4.60 | 5.00 | 5.05 | 5.10 | 1.00 | #20 |
| 16 | Christian RAUCHBAUER | AUT | 42.32 | 20.92 |   | 21.40 | 4.45 | 4.15 | 4.30 | 4.25 | 4.25 | 0.00 | #19 |
| 17 | Adrian ALVARADO PACHEDO | MEX | 29.33 | 12.68 |   | 16.65 | 3.55 | 3.20 | 3.35 | 3.30 | 3.25 | 0.00 | #1 |
| 18 | Christian GIJTENBEEK | NED | 27.31 | 13.26 |   | 15.05 | 3.15 | 2.90 | 2.95 | 3.15 | 2.90 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/10/2007 14:05