| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria PAVUK | HUN | 86.53 | 42.86 |   | 43.67 | 5.54 | 4.92 | 5.67 | 5.42 | 5.75 | 0.00 | #17 |
| 2 | Anna JURKIEWICZ | POL | 79.68 | 41.00 |   | 39.68 | 5.29 | 4.38 | 5.04 | 4.96 | 5.13 | 1.00 | #18 |
| 3 | Gwendoline DIDIER | FRA | 78.00 | 46.59 |   | 31.41 | 4.42 | 3.46 | 4.17 | 3.83 | 3.75 | 0.00 | #7 |
| 4 | Karen VENHUIZEN | NED | 76.86 | 40.12 |   | 36.74 | 4.58 | 4.25 | 4.71 | 4.63 | 4.79 | 0.00 | #16 |
| 5 | Vanessa JAMES | GBR | 76.42 | 41.53 |   | 35.89 | 4.88 | 4.17 | 4.67 | 4.50 | 4.21 | 1.00 | #14 |
| 6 | Ksenia DORONINA | RUS | 66.78 | 35.85 |   | 33.93 | 4.54 | 3.88 | 4.29 | 4.33 | 4.17 | 3.00 | #12 |
| 7 | Roxana LUCA | ROM | 63.80 | 30.53 |   | 33.27 | 4.46 | 3.83 | 4.25 | 4.17 | 4.08 | 0.00 | #15 |
| 8 | Sonia RADEVA | BUL | 61.51 | 29.89 |   | 31.62 | 4.42 | 3.50 | 4.08 | 3.88 | 3.88 | 0.00 | #11 |
| 9 | Henriikka HIETANIEMI | FIN | 58.23 | 29.31 |   | 28.92 | 3.79 | 3.50 | 3.58 | 3.67 | 3.54 | 0.00 | #9 |
| 10 | Candice DIDIER | FRA | 57.38 | 30.35 |   | 31.03 | 4.46 | 3.63 | 3.75 | 3.88 | 3.67 | 4.00 | #13 |
| 11 | Vincianne FORTIN | FRA | 56.67 | 30.80 |   | 25.87 | 3.54 | 2.88 | 3.29 | 3.33 | 3.13 | 0.00 | #1 |
| 12 | Emily NAPHTAL | MEX | 53.08 | 26.58 |   | 26.50 | 3.50 | 2.88 | 3.38 | 3.38 | 3.42 | 0.00 | #2 |
| 13 | Melissandre FUENTES | AND | 49.49 | 22.74 |   | 27.75 | 3.71 | 3.13 | 3.54 | 3.46 | 3.50 | 1.00 | #8 |
| 14 | Mérovée EPHREM | MON | 48.87 | 23.46 |   | 28.41 | 3.67 | 3.42 | 3.67 | 3.50 | 3.50 | 3.00 | #10 |
| 15 | Marina SHISHKINA | KAZ | 41.83 | 20.75 |   | 22.08 | 3.17 | 2.63 | 2.75 | 2.79 | 2.46 | 1.00 | #6 |
| 16 | Kristine LEE | HKG | 40.88 | 18.21 |   | 22.67 | 3.21 | 2.50 | 2.92 | 2.79 | 2.75 | 0.00 | #3 |
| 17 | Erica BLEHA | GER | 40.06 | 15.46 |   | 25.60 | 3.50 | 2.96 | 3.08 | 3.29 | 3.17 | 1.00 | #5 |
| 18 | Krystsina MIKHAILAVA | BLR | 38.38 | 17.03 |   | 23.35 | 3.13 | 2.79 | 2.88 | 2.96 | 2.83 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/10/2007 14:05