| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria PAVUK | HUN | 48.30 | 27.87 |   | 20.43 | 5.17 | 4.83 | 5.21 | 5.08 | 5.25 | 0.00 | #6 |
| 2 | Anna JURKIEWICZ | POL | 45.64 | 26.81 |   | 18.83 | 5.04 | 4.25 | 4.96 | 4.50 | 4.79 | 0.00 | #4 |
| 3 | Vanessa JAMES | GBR | 44.80 | 26.34 |   | 18.46 | 4.79 | 4.42 | 4.79 | 4.58 | 4.50 | 0.00 | #17 |
| 4 | Roxana LUCA | ROM | 40.98 | 22.90 |   | 18.08 | 4.67 | 4.17 | 4.54 | 4.54 | 4.67 | 0.00 | #12 |
| 5 | Candice DIDIER | FRA | 38.31 | 22.11 |   | 16.20 | 4.25 | 3.71 | 4.13 | 4.13 | 4.04 | 0.00 | #1 |
| 6 | Karen VENHUIZEN | NED | 36.60 | 19.17 |   | 17.43 | 4.38 | 4.00 | 4.50 | 4.38 | 4.54 | 0.00 | #10 |
| 7 | Ksenia DORONINA | RUS | 36.40 | 19.94 |   | 17.46 | 4.46 | 4.08 | 4.25 | 4.50 | 4.54 | 1.00 | #15 |
| 8 | Henriikka HIETANIEMI | FIN | 34.24 | 20.47 |   | 13.77 | 3.58 | 3.17 | 3.46 | 3.54 | 3.46 | 0.00 | #16 |
| 9 | Gwendoline DIDIER | FRA | 33.78 | 18.87 |   | 15.91 | 4.21 | 3.79 | 3.96 | 4.00 | 3.92 | 1.00 | #11 |
| 10 | Sonia RADEVA | BUL | 33.77 | 19.10 |   | 15.67 | 4.04 | 3.67 | 4.04 | 3.88 | 3.96 | 1.00 | #14 |
| 11 | Melissandre FUENTES | AND | 30.29 | 17.17 |   | 14.12 | 3.79 | 3.25 | 3.50 | 3.54 | 3.58 | 1.00 | #18 |
| 12 | Mérovée EPHREM | MON | 30.11 | 16.87 |   | 14.24 | 3.54 | 3.46 | 3.46 | 3.71 | 3.63 | 1.00 | #7 |
| 13 | Vincianne FORTIN | FRA | 26.73 | 13.87 |   | 13.86 | 3.63 | 3.13 | 3.58 | 3.58 | 3.42 | 1.00 | #3 |
| 14 | Emily NAPHTAL | MEX | 26.57 | 13.98 |   | 13.59 | 3.63 | 3.08 | 3.33 | 3.42 | 3.54 | 1.00 | #8 |
| 15 | Erica BLEHA | GER | 25.42 | 10.82 |   | 14.60 | 3.75 | 3.38 | 3.63 | 3.71 | 3.79 | 0.00 | #13 |
| 16 | Krystsina MIKHAILAVA | BLR | 23.22 | 10.65 |   | 13.57 | 3.58 | 3.00 | 3.42 | 3.46 | 3.50 | 1.00 | #2 |
| 17 | Marina SHISHKINA | KAZ | 22.67 | 11.31 |   | 11.36 | 3.08 | 2.63 | 2.92 | 2.79 | 2.79 | 0.00 | #9 |
| 18 | Kristine LEE | HKG | 21.17 | 10.17 |   | 12.00 | 3.21 | 2.88 | 3.04 | 3.00 | 2.88 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/10/2007 14:05