| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizaveta TUKTAMYSHEVA | RUS | 75.28 | 39.28 |   | 36.00 | 4.75 | 4.17 | 4.75 | 4.33 | 4.50 | 0.00 | #29 |
| 2 | Nikol GOSVIANI | RUS | 67.74 | 35.61 |   | 33.13 | 4.42 | 3.54 | 4.29 | 4.13 | 4.33 | 1.00 | #28 |
| 3 | Maé Bérénice MEITE | FRA | 63.47 | 35.75 |   | 29.72 | 4.33 | 3.25 | 3.79 | 3.67 | 3.54 | 2.00 | #25 |
| 4 | Ira VANNUT | BEL | 57.23 | 26.83 |   | 30.40 | 3.92 | 3.50 | 3.83 | 3.92 | 3.83 | 0.00 | #26 |
| 5 | Patricia ORTIZ | ESP | 52.62 | 23.16 |   | 29.46 | 3.83 | 3.33 | 3.71 | 3.75 | 3.79 | 0.00 | #24 |
| 6 | Sabina PAQUIER | FRA | 50.74 | 25.34 |   | 26.40 | 3.75 | 3.04 | 3.29 | 3.21 | 3.21 | 1.00 | #15 |
| 7 | Sara HURTADO | ESP | 49.65 | 22.04 |   | 28.61 | 3.75 | 3.29 | 3.46 | 3.67 | 3.71 | 1.00 | #30 |
| 8 | Rimgaile MESKAITE | LTU | 49.47 | 22.31 |   | 27.16 | 3.46 | 3.25 | 3.38 | 3.42 | 3.46 | 0.00 | #16 |
| 9 | Barbara LAGAS | NED | 49.19 | 22.79 |   | 27.40 | 3.54 | 3.13 | 3.38 | 3.54 | 3.54 | 1.00 | #23 |
| 10 | Sera VÄISTÖ | FIN | 48.52 | 22.70 |   | 27.82 | 3.79 | 3.21 | 3.46 | 3.46 | 3.46 | 2.00 | #21 |
| 11 | Sabrina SCHULZ | AUT | 47.91 | 23.89 |   | 26.02 | 3.58 | 3.17 | 3.17 | 3.21 | 3.13 | 2.00 | #20 |
| 12 | Adriana HAMUI | MEX | 46.17 | 19.30 |   | 28.87 | 3.46 | 3.50 | 3.50 | 3.83 | 3.75 | 2.00 | #22 |
| 13 | Ksenia BAKUSHEVA | BLR | 45.26 | 18.05 |   | 28.21 | 3.63 | 3.29 | 3.58 | 3.63 | 3.50 | 1.00 | #27 |
| 14 | Ariana TARRADO | AND | 44.37 | 20.96 |   | 23.41 | 3.21 | 2.75 | 3.00 | 2.88 | 2.79 | 0.00 | #9 |
| 15 | Valeria FELDER | SUI | 43.80 | 18.65 |   | 26.15 | 3.50 | 3.13 | 3.21 | 3.33 | 3.17 | 1.00 | #19 |
| 16 | Tamara ANDRES | SUI | 43.48 | 20.36 |   | 24.12 | 3.29 | 3.04 | 2.83 | 3.00 | 2.92 | 1.00 | #14 |
| 17 | Sara HUUSKONEN | FIN | 43.40 | 19.01 |   | 24.39 | 3.33 | 2.83 | 3.00 | 3.08 | 3.00 | 0.00 | #18 |
| 18 | Anita MADSEN | DEN | 41.03 | 17.14 |   | 25.89 | 3.42 | 3.21 | 3.17 | 3.21 | 3.17 | 2.00 | #13 |
| 19 | Anna HOFMANN | AUT | 40.60 | 19.18 |   | 22.42 | 3.17 | 2.46 | 2.71 | 2.92 | 2.75 | 1.00 | #12 |
| 20 | Daria TSYMBAREVICH | RUS | 40.18 | 16.76 |   | 24.42 | 3.29 | 2.71 | 3.13 | 3.00 | 3.13 | 1.00 | #17 |
| 21 | Joyce DEN HOLLANDER | NED | 39.14 | 15.27 |   | 23.87 | 3.29 | 2.75 | 3.04 | 2.96 | 2.88 | 0.00 | #5 |
| 22 | Paulina TURKOWSKA | POL | 38.43 | 17.55 |   | 20.88 | 2.92 | 2.58 | 2.63 | 2.54 | 2.38 | 0.00 | #7 |
| 23 | Monique MAAS | BEL | 37.88 | 17.06 |   | 22.82 | 3.00 | 2.63 | 2.88 | 2.92 | 2.83 | 2.00 | #10 |
| 24 | Karina UZUROVA | KAZ | 37.40 | 17.54 |   | 20.86 | 2.67 | 2.25 | 2.79 | 2.75 | 2.58 | 1.00 | #11 |
| 25 | Cindy CANDRIAN | SUI | 36.96 | 18.99 |   | 20.97 | 2.63 | 2.46 | 2.63 | 2.71 | 2.67 | 3.00 | #6 |
| 26 | Jessica SKINNER | RSA | 35.02 | 14.61 |   | 21.41 | 3.04 | 2.58 | 2.63 | 2.63 | 2.50 | 1.00 | #8 |
| 27 | Maria PENCHEVA | BUL | 33.62 | 15.54 |   | 19.08 | 2.63 | 2.21 | 2.33 | 2.46 | 2.29 | 1.00 | #3 |
| 28 | Priscila ALAVEZ | MEX | 32.92 | 14.65 |   | 20.27 | 2.67 | 2.33 | 2.42 | 2.58 | 2.67 | 2.00 | #4 |
| 29 | Regina GLAZMAN | KAZ | 32.69 | 13.24 |   | 19.45 | 2.29 | 2.25 | 2.50 | 2.54 | 2.58 | 0.00 | #2 |
| 30 | Camilla EDELSKOV FREDERIKSEN | DEN | 29.78 | 14.23 |   | 18.55 | 2.71 | 2.13 | 2.25 | 2.25 | 2.25 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/10/2007 14:05