| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maé Bérénice MEITE | FRA | 41.16 | 25.26 |   | 15.90 | 4.33 | 3.67 | 4.08 | 3.88 | 3.92 | 0.00 | #26 |
| 2 | Elizaveta TUKTAMYSHEVA | RUS | 36.06 | 21.04 |   | 16.02 | 4.50 | 3.58 | 4.29 | 3.79 | 3.88 | 1.00 | #24 |
| 3 | Nikol GOSVIANI | RUS | 34.83 | 20.03 |   | 15.80 | 4.13 | 3.71 | 4.04 | 3.88 | 4.00 | 1.00 | #8 |
| 4 | Ira VANNUT | BEL | 31.56 | 18.06 |   | 13.50 | 3.38 | 3.00 | 3.50 | 3.46 | 3.54 | 0.00 | #4 |
| 5 | Sara HURTADO | ESP | 31.14 | 16.21 |   | 15.93 | 4.08 | 3.63 | 3.96 | 4.13 | 4.13 | 1.00 | #23 |
| 6 | Ksenia BAKUSHEVA | BLR | 30.42 | 14.79 |   | 15.63 | 4.04 | 3.58 | 4.00 | 3.92 | 4.00 | 0.00 | #18 |
| 7 | Sera VÄISTÖ | FIN | 29.98 | 16.82 |   | 14.16 | 3.88 | 3.29 | 3.54 | 3.42 | 3.58 | 1.00 | #5 |
| 8 | Adriana HAMUI | MEX | 29.09 | 15.80 |   | 13.29 | 3.54 | 3.08 | 3.42 | 3.29 | 3.29 | 0.00 | #10 |
| 9 | Patricia ORTIZ | ESP | 28.54 | 14.49 |   | 14.05 | 3.58 | 3.29 | 3.63 | 3.50 | 3.58 | 0.00 | #16 |
| 10 | Valeria FELDER | SUI | 28.09 | 14.76 |   | 13.33 | 3.75 | 3.13 | 3.33 | 3.25 | 3.21 | 0.00 | #21 |
| 11 | Barbara LAGAS | NED | 28.08 | 15.75 |   | 12.33 | 3.13 | 2.67 | 3.33 | 3.08 | 3.21 | 0.00 | #2 |
| 12 | Sabrina SCHULZ | AUT | 27.68 | 15.62 |   | 13.06 | 3.54 | 3.08 | 3.25 | 3.17 | 3.29 | 1.00 | #20 |
| 13 | Anita MADSEN | DEN | 27.08 | 12.64 |   | 14.44 | 3.75 | 3.38 | 3.67 | 3.58 | 3.67 | 0.00 | #17 |
| 14 | Tamara ANDRES | SUI | 26.98 | 13.86 |   | 13.12 | 3.42 | 2.96 | 3.46 | 3.13 | 3.42 | 0.00 | #22 |
| 15 | Sabina PAQUIER | FRA | 26.96 | 13.47 |   | 14.49 | 3.96 | 3.33 | 3.75 | 3.54 | 3.54 | 1.00 | #28 |
| 16 | Sara HUUSKONEN | FIN | 26.49 | 14.62 |   | 12.87 | 3.46 | 3.08 | 3.25 | 3.13 | 3.17 | 1.00 | #29 |
| 17 | Daria TSYMBAREVICH | RUS | 26.09 | 13.48 |   | 13.61 | 3.50 | 3.13 | 3.42 | 3.50 | 3.46 | 1.00 | #12 |
| 18 | Rimgaile MESKAITE | LTU | 25.52 | 13.62 |   | 12.90 | 3.29 | 2.79 | 3.25 | 3.38 | 3.42 | 1.00 | #6 |
| 19 | Paulina TURKOWSKA | POL | 25.14 | 13.23 |   | 11.91 | 3.13 | 2.88 | 2.92 | 2.96 | 3.00 | 0.00 | #30 |
| 20 | Ariana TARRADO | AND | 25.09 | 13.28 |   | 11.81 | 3.25 | 2.92 | 2.79 | 2.88 | 2.92 | 0.00 | #13 |
| 21 | Monique MAAS | BEL | 24.88 | 13.28 |   | 11.60 | 3.04 | 2.67 | 2.88 | 3.04 | 2.88 | 0.00 | #7 |
| 22 | Karina UZUROVA | KAZ | 24.86 | 13.25 |   | 12.61 | 3.25 | 2.92 | 3.13 | 3.21 | 3.25 | 1.00 | #27 |
| 23 | Anna HOFMANN | AUT | 24.02 | 13.15 |   | 11.87 | 3.13 | 2.71 | 3.00 | 3.08 | 2.92 | 1.00 | #14 |
| 24 | Jessica SKINNER | RSA | 22.27 | 11.19 |   | 11.08 | 2.88 | 2.83 | 2.79 | 2.79 | 2.58 | 0.00 | #1 |
| 25 | Joyce DEN HOLLANDER | NED | 22.13 | 10.80 |   | 11.33 | 3.13 | 2.54 | 2.88 | 2.88 | 2.75 | 0.00 | #9 |
| 26 | Priscila ALAVEZ | MEX | 21.82 | 11.93 |   | 9.89 | 2.54 | 2.29 | 2.50 | 2.54 | 2.50 | 0.00 | #11 |
| 27 | Regina GLAZMAN | KAZ | 21.42 | 10.63 |   | 10.79 | 2.58 | 2.50 | 2.83 | 2.88 | 2.71 | 0.00 | #15 |
| 28 | Maria PENCHEVA | BUL | 21.27 | 10.30 |   | 11.97 | 3.25 | 2.88 | 2.88 | 3.00 | 2.96 | 1.00 | #25 |
| 29 | Cindy CANDRIAN | SUI | 21.12 | 10.22 |   | 11.90 | 3.00 | 2.67 | 3.08 | 3.00 | 3.13 | 1.00 | #19 |
| 30 | Camilla EDELSKOV FREDERIKSEN | DEN | 17.27 | 9.12 |   | 9.15 | 2.67 | 2.17 | 2.29 | 2.13 | 2.17 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/10/2007 14:05