| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLUE ARROWS |   | 55.03 | 32.61 |   | 23.42 | 4.67 | 4.67 | 4.58 | 4.83 | 4.67 | 1.00 | #3 |
| 2 | ICE SMILES |   | 48.28 | 30.87 |   | 19.41 | 4.00 | 3.83 | 3.75 | 4.00 | 3.83 | 2.00 | #2 |
| 3 | MAGIC CRISTAL |   | 42.79 | 26.63 |   | 17.16 | 3.25 | 3.17 | 3.58 | 3.58 | 3.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/02/2008 22:48