| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johanne GROGNET | CSGR | 67.58 | 35.18 |   | 32.40 | 4.15 | 4.10 | 4.15 | 3.95 | 3.90 | 0.00 | #22 |
| 2 | Coralie GROGNET | CSGR | 66.48 | 34.64 |   | 31.84 | 4.30 | 3.85 | 3.85 | 4.05 | 3.85 | 0.00 | #24 |
| 3 | Victoria SAYADI | CCPMW | 65.73 | 37.65 |   | 28.08 | 4.05 | 3.50 | 3.40 | 3.45 | 3.15 | 0.00 | #15 |
| 4 | Sandra SITBON | NCAP | 64.74 | 33.26 |   | 32.48 | 4.30 | 3.90 | 4.05 | 4.00 | 4.05 | 1.00 | #20 |
| 5 | Mélanie SOEHNLEN | ASG | 62.32 | 33.00 |   | 30.32 | 4.05 | 3.75 | 3.60 | 3.80 | 3.75 | 1.00 | #19 |
| 6 | Laeititia DE PAIVA | CCSG | 62.24 | 33.76 |   | 28.48 | 3.75 | 3.35 | 3.75 | 3.55 | 3.40 | 0.00 | #10 |
| 7 | Emilie SIMON | SCVO | 61.09 | 31.37 |   | 30.72 | 4.15 | 3.70 | 3.90 | 3.75 | 3.70 | 1.00 | #21 |
| 8 | Cyrielle PIQUIOT | ESPAR | 59.52 | 30.08 |   | 29.44 | 3.80 | 3.40 | 3.90 | 3.65 | 3.65 | 0.00 | #13 |
| 9 | Paula SOMA | NCAP | 59.12 | 29.72 |   | 30.40 | 3.75 | 3.60 | 3.85 | 3.90 | 3.90 | 1.00 | #12 |
| 10 | Cécilia MARIE | NCAP | 58.99 | 30.03 |   | 30.96 | 4.30 | 3.80 | 3.80 | 3.75 | 3.70 | 2.00 | #23 |
| 11 | Laura ABADIE | TCP | 58.50 | 32.22 |   | 27.28 | 3.70 | 3.15 | 3.45 | 3.35 | 3.40 | 1.00 | #11 |
| 12 | Aude FRESQUET | CSGR | 57.06 | 28.02 |   | 29.04 | 3.80 | 3.35 | 3.95 | 3.50 | 3.55 | 0.00 | #8 |
| 13 | Cécilia BAQUERIN | SCVO | 55.28 | 30.20 |   | 26.08 | 3.65 | 2.95 | 3.35 | 3.30 | 3.05 | 1.00 | #5 |
| 14 | Camille ARCIDIAGO | NCAP | 54.00 | 27.64 |   | 29.36 | 3.95 | 3.50 | 3.65 | 3.65 | 3.60 | 3.00 | #16 |
| 15 | Sabina PAQUIER | SCVO | 52.71 | 27.19 |   | 27.52 | 3.85 | 3.25 | 3.25 | 3.60 | 3.25 | 2.00 | #18 |
| 16 | Valentine RIVAULT | MCS | 51.79 | 26.35 |   | 27.44 | 3.70 | 3.25 | 3.45 | 3.45 | 3.30 | 2.00 | #9 |
| 17 | Solène WALINE | SCVO | 50.80 | 27.32 |   | 26.48 | 3.55 | 3.00 | 3.35 | 3.45 | 3.20 | 3.00 | #7 |
| 18 | Cindy NAPRIX | ESVP | 49.31 | 28.07 |   | 22.24 | 3.10 | 2.85 | 2.65 | 2.70 | 2.60 | 1.00 | #4 |
| 19 | Cécile CIALDELLA | CSGG | 48.65 | 25.25 |   | 24.40 | 3.35 | 2.90 | 3.05 | 3.05 | 2.90 | 1.00 | #17 |
| 20 | Silja DOS-REIS | FVP | 48.46 | 22.22 |   | 26.24 | 3.30 | 3.20 | 3.25 | 3.25 | 3.40 | 0.00 | #6 |
| 21 | Marine BONNEAU | FVP | 47.92 | 27.88 |   | 21.04 | 3.15 | 2.40 | 2.60 | 2.70 | 2.30 | 1.00 | #2 |
| 22 | Laétitia RUTA | CPAR | 46.68 | 23.52 |   | 26.16 | 3.85 | 3.10 | 3.20 | 3.30 | 2.90 | 3.00 | #14 |
| 23 | Pauline NABIAS | CSGR | 45.71 | 24.71 |   | 22.00 | 3.25 | 2.55 | 2.70 | 2.90 | 2.35 | 1.00 | #3 |
| 24 | Vaina BLOCH | ESPAR | 44.14 | 24.90 |   | 22.24 | 3.40 | 2.60 | 2.70 | 2.75 | 2.45 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/03/2008 17:32