| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coralie GROGNET | CSGR | 43.42 | 26.98 |   | 16.44 | 4.30 | 3.80 | 4.25 | 4.20 | 4.00 | 0.00 | #20 |
| 2 | Sandra SITBON | NCAP | 41.52 | 24.96 |   | 16.56 | 4.25 | 3.80 | 4.35 | 4.15 | 4.15 | 0.00 | #22 |
| 3 | Cécilia MARIE | NCAP | 41.44 | 26.08 |   | 15.36 | 4.25 | 3.65 | 3.95 | 3.75 | 3.60 | 0.00 | #18 |
| 4 | Emilie SIMON | SCVO | 37.78 | 22.70 |   | 15.08 | 4.10 | 3.45 | 3.85 | 3.75 | 3.70 | 0.00 | #19 |
| 5 | Johanne GROGNET | CSGR | 35.30 | 21.42 |   | 13.88 | 3.60 | 3.25 | 3.35 | 3.60 | 3.55 | 0.00 | #16 |
| 6 | Mélanie SOEHNLEN | ASG | 33.68 | 18.96 |   | 14.72 | 4.00 | 3.50 | 3.70 | 3.60 | 3.60 | 0.00 | #9 |
| 7 | Camille ARCIDIAGO | NCAP | 32.76 | 18.80 |   | 13.96 | 3.65 | 3.30 | 3.65 | 3.45 | 3.40 | 0.00 | #17 |
| 8 | Victoria SAYADI | CCPMW | 31.92 | 18.84 |   | 13.08 | 3.70 | 3.05 | 3.25 | 3.35 | 3.00 | 0.00 | #13 |
| 9 | Cyrielle PIQUIOT | ESPAR | 31.84 | 18.68 |   | 13.16 | 3.45 | 3.15 | 3.40 | 3.35 | 3.10 | 0.00 | #7 |
| 10 | Cécile CIALDELLA | CSGG | 31.78 | 18.94 |   | 12.84 | 3.30 | 3.10 | 3.15 | 3.20 | 3.30 | 0.00 | #8 |
| 11 | Laétitia RUTA | CPAR | 31.04 | 17.48 |   | 14.56 | 3.95 | 3.45 | 3.65 | 3.65 | 3.50 | 1.00 | #15 |
| 12 | Sabina PAQUIER | SCVO | 30.20 | 16.00 |   | 14.20 | 3.85 | 3.55 | 3.50 | 3.60 | 3.25 | 0.00 | #24 |
| 13 | Solène WALINE | SCVO | 30.02 | 17.10 |   | 12.92 | 3.40 | 3.15 | 3.15 | 3.35 | 3.10 | 0.00 | #11 |
| 14 | Laeititia DE PAIVA | CCSG | 29.68 | 17.24 |   | 13.44 | 3.65 | 3.20 | 3.40 | 3.40 | 3.15 | 1.00 | #21 |
| 15 | Laura ABADIE | TCP | 29.34 | 16.90 |   | 13.44 | 3.65 | 3.20 | 3.25 | 3.20 | 3.50 | 1.00 | #14 |
| 16 | Valentine RIVAULT | MCS | 28.88 | 17.32 |   | 12.56 | 3.40 | 2.95 | 3.15 | 3.05 | 3.15 | 1.00 | #10 |
| 17 | Paula SOMA | NCAP | 28.76 | 18.20 |   | 12.56 | 3.50 | 3.05 | 3.20 | 3.15 | 2.80 | 2.00 | #23 |
| 18 | Aude FRESQUET | CSGR | 27.76 | 16.16 |   | 12.60 | 3.40 | 3.00 | 3.25 | 3.10 | 3.00 | 1.00 | #6 |
| 19 | Vaina BLOCH | ESPAR | 27.68 | 14.56 |   | 13.12 | 3.65 | 3.15 | 3.30 | 3.15 | 3.15 | 0.00 | #3 |
| 20 | Cécilia BAQUERIN | SCVO | 27.54 | 14.62 |   | 12.92 | 3.55 | 3.05 | 3.20 | 3.25 | 3.10 | 0.00 | #5 |
| 21 | Marine BONNEAU | FVP | 26.02 | 15.54 |   | 11.48 | 3.15 | 2.90 | 2.80 | 2.80 | 2.70 | 1.00 | #2 |
| 22 | Pauline NABIAS | CSGR | 25.80 | 15.40 |   | 11.40 | 3.15 | 2.80 | 2.65 | 3.05 | 2.60 | 1.00 | #12 |
| 23 | Silja DOS-REIS | FVP | 25.36 | 15.08 |   | 11.28 | 3.05 | 2.70 | 2.85 | 2.90 | 2.60 | 1.00 | #1 |
| 24 | Cindy NAPRIX | ESVP | 25.28 | 16.04 |   | 9.24 | 2.50 | 2.25 | 2.30 | 2.40 | 2.10 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/03/2008 17:32