| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romain PONSART | CMCSG | 104.08 | 56.58 |   | 47.50 | 5.00 | 4.45 | 4.90 | 4.55 | 4.85 | 0.00 | #13 |
| 2 | Thomas SOSNIAK | CCS | 91.58 | 50.38 |   | 41.20 | 4.25 | 3.75 | 4.25 | 4.00 | 4.35 | 0.00 | #11 |
| 3 | Gaylord LAVOISIER | CMCSG | 77.84 | 41.14 |   | 38.70 | 4.20 | 3.60 | 3.80 | 3.95 | 3.80 | 2.00 | #12 |
| 4 | Florian LEJEUNE | CCSG | 77.52 | 40.72 |   | 36.80 | 4.10 | 3.20 | 3.95 | 3.60 | 3.55 | 0.00 | #14 |
| 5 | Cédric TOUR | NCAP | 72.84 | 39.54 |   | 33.30 | 3.70 | 3.00 | 3.50 | 3.25 | 3.20 | 0.00 | #6 |
| 6 | Jordan BERGOUGNOUX | TCP | 62.69 | 33.59 |   | 32.10 | 3.55 | 3.40 | 3.20 | 3.00 | 2.90 | 3.00 | #3 |
| 7 | Alexis MIART | CCSG | 60.97 | 24.37 |   | 36.60 | 4.00 | 3.15 | 3.80 | 3.55 | 3.80 | 0.00 | #8 |
| 8 | Benjamin SIAO HIM FA | SCVO | 60.97 | 29.57 |   | 35.40 | 3.75 | 3.30 | 3.40 | 3.70 | 3.55 | 4.00 | #10 |
| 9 | Naim TOUILITE | ASGA | 60.82 | 31.02 |   | 29.80 | 3.15 | 2.90 | 3.05 | 2.85 | 2.95 | 0.00 | #2 |
| 10 | Valentin HERAUD | CPAR | 58.51 | 30.01 |   | 32.50 | 3.45 | 3.15 | 3.15 | 3.30 | 3.20 | 4.00 | #9 |
| 11 | Arthur REGGIANI | CSGC | 57.14 | 23.44 |   | 33.70 | 3.65 | 3.15 | 3.50 | 3.45 | 3.10 | 0.00 | #7 |
| 12 | Alexandre CAMACHO | NCAP | 56.98 | 28.88 |   | 30.10 | 3.20 | 3.20 | 2.95 | 3.05 | 2.65 | 2.00 | #5 |
| 13 | Lionel HERTZ | ESVP | 51.40 | 30.90 |   | 21.50 | 3.00 | 2.30 | 2.15 | 1.80 | 1.50 | 1.00 | #1 |
| 14 | Mickaël THO | MAP | 44.64 | 23.14 |   | 26.50 | 3.05 | 2.45 | 2.45 | 2.90 | 2.40 | 5.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/03/2008 17:32