| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romain PONSART | CMCSG | 53.52 | 32.52 |   | 21.00 | 4.65 | 3.85 | 4.15 | 4.20 | 4.15 | 0.00 | #5 |
| 2 | Gaylord LAVOISIER | CMCSG | 43.18 | 26.28 |   | 16.90 | 3.80 | 3.00 | 3.50 | 3.40 | 3.20 | 0.00 | #11 |
| 3 | Thomas SOSNIAK | CCS | 41.85 | 24.50 |   | 17.35 | 3.65 | 3.05 | 3.45 | 3.55 | 3.65 | 0.00 | #6 |
| 4 | Benjamin SIAO HIM FA | SCVO | 38.17 | 21.32 |   | 17.85 | 3.60 | 3.25 | 3.60 | 3.80 | 3.60 | 1.00 | #14 |
| 5 | Florian LEJEUNE | CCSG | 37.62 | 21.32 |   | 16.30 | 3.75 | 3.05 | 3.30 | 3.15 | 3.05 | 0.00 | #3 |
| 6 | Alexandre CAMACHO | NCAP | 37.10 | 19.60 |   | 17.50 | 3.20 | 3.30 | 3.35 | 3.80 | 3.85 | 0.00 | #15 |
| 7 | Cédric TOUR | NCAP | 36.12 | 18.52 |   | 17.60 | 3.60 | 3.35 | 3.40 | 3.65 | 3.60 | 0.00 | #9 |
| 8 | Valentin HERAUD | CPAR | 35.89 | 21.14 |   | 14.75 | 3.40 | 3.10 | 2.80 | 2.95 | 2.50 | 0.00 | #1 |
| 9 | Arthur REGGIANI | CSGC | 33.03 | 16.58 |   | 17.45 | 3.55 | 3.25 | 3.45 | 3.65 | 3.55 | 1.00 | #13 |
| 10 | Alexis MIART | CCSG | 32.32 | 15.32 |   | 17.00 | 3.85 | 3.00 | 3.30 | 3.35 | 3.50 | 0.00 | #4 |
| 11 | Jordan BERGOUGNOUX | TCP | 31.83 | 16.58 |   | 16.25 | 3.45 | 3.25 | 3.20 | 3.35 | 3.00 | 1.00 | #8 |
| 12 | Lionel HERTZ | ESVP | 28.79 | 17.74 |   | 11.05 | 2.85 | 1.95 | 2.30 | 2.15 | 1.80 | 0.00 | #7 |
| 13 | Mickaël THO | MAP | 27.27 | 15.42 |   | 12.85 | 3.00 | 2.45 | 2.35 | 2.80 | 2.25 | 1.00 | #10 |
| 14 | Naim TOUILITE | ASGA | 26.35 | 13.50 |   | 12.85 | 2.80 | 2.50 | 2.65 | 2.65 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/03/2008 17:32