| FPl. | Name | Club | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Romain PONSART | CMCSG | 157.60 | 1 | 1 |
| 2 | Thomas SOSNIAK | CCS | 133.43 | 3 | 2 |
| 3 | Gaylord LAVOISIER | CMCSG | 121.02 | 2 | 3 |
| 4 | Florian LEJEUNE | CCSG | 115.14 | 5 | 4 |
| 5 | Cédric TOUR | NCAP | 108.96 | 7 | 5 |
| 6 | Benjamin SIAO HIM FA | SCVO | 99.14 | 4 | 8 |
| 7 | Jordan BERGOUGNOUX | TCP | 94.52 | 11 | 6 |
| 8 | Valentin HERAUD | CPAR | 94.40 | 8 | 10 |
| 9 | Alexandre CAMACHO | NCAP | 94.08 | 6 | 12 |
| 10 | Alexis MIART | CCSG | 93.29 | 10 | 7 |
| 11 | Arthur REGGIANI | CSGC | 90.17 | 9 | 11 |
| 12 | Naim TOUILITE | ASGA | 87.17 | 14 | 9 |
| 13 | Lionel HERTZ | ESVP | 80.19 | 12 | 13 |
| 14 | Mickaël THO | MAP | 71.91 | 13 | 14 |
| WD | Frédéric DAGANY | RP |   |   |   |
Last Update: 16/03/2008 17:32