| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bahia TALEB | ASG | 55.91 | 29.25 |   | 26.66 | 3.25 | 3.17 | 3.58 | 3.33 | 3.33 | 0.00 | #9 |
| 2 | Anais VENTARD | ASG | 53.93 | 27.53 |   | 26.40 | 3.33 | 3.08 | 3.42 | 3.42 | 3.25 | 0.00 | #8 |
| 3 | Aline ZEROUROU | ASG | 50.51 | 25.44 |   | 25.07 | 3.25 | 3.00 | 3.42 | 3.08 | 2.92 | 0.00 | #6 |
| 4 | Ayano MAEZURU | CSGC | 45.04 | 23.04 |   | 22.00 | 2.67 | 2.58 | 3.00 | 2.83 | 2.67 | 0.00 | #10 |
| 5 | Ophélie FERRANDO | NCAP | 42.41 | 20.81 |   | 23.60 | 3.17 | 2.83 | 3.00 | 2.92 | 2.83 | 2.00 | #7 |
| 6 | Aurélie MAYINGI | ASGM | 37.24 | 18.64 |   | 19.60 | 2.42 | 2.58 | 2.50 | 2.42 | 2.33 | 1.00 | #3 |
| 7 | Marine DEPLAIX | FVP | 35.90 | 20.18 |   | 17.72 | 2.33 | 2.08 | 2.33 | 2.33 | 2.00 | 2.00 | #5 |
| 8 | Yael FLAMAN | SCVO | 35.64 | 16.11 |   | 20.53 | 2.42 | 2.50 | 2.75 | 2.58 | 2.58 | 1.00 | #2 |
| 9 | Alexia POLASZEK | DP | 33.17 | 17.37 |   | 16.80 | 2.33 | 2.17 | 2.00 | 2.08 | 1.92 | 1.00 | #4 |
| 10 | Camille JOLLY | ASCEL | 30.96 | 16.36 |   | 17.60 | 2.42 | 2.00 | 2.33 | 2.33 | 1.92 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/04/2008 16:54