| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles TETAR | AP | 66.25 | 33.57 |   | 32.68 | 4.00 | 2.75 | 3.42 | 3.17 | 3.00 | 0.00 | #9 |
| 2 | Simon HOCQUAUX | CPHNL | 58.82 | 27.82 |   | 31.00 | 3.25 | 2.83 | 3.17 | 3.25 | 3.00 | 0.00 | #7 |
| 3 | Grégoire APPELHANS | NCAP | 57.86 | 26.36 |   | 31.50 | 3.00 | 3.00 | 3.58 | 3.17 | 3.00 | 0.00 | #12 |
| 4 | Laurent ABECASSIS | CSGC | 56.39 | 24.39 |   | 32.00 | 3.08 | 3.25 | 3.17 | 3.33 | 3.17 | 0.00 | #11 |
| 5 | Pierre SOUQUET | FVP | 51.80 | 25.80 |   | 26.00 | 2.83 | 2.33 | 2.67 | 2.67 | 2.50 | 0.00 | #6 |
| 6 | Noël Antoine PIERRE | CSGG | 50.18 | 23.68 |   | 28.50 | 3.00 | 2.67 | 3.00 | 2.75 | 2.83 | 2.00 | #8 |
| 7 | Clément ROGER | AP | 49.14 | 24.62 |   | 24.52 | 2.50 | 2.25 | 2.42 | 2.67 | 2.42 | 0.00 | #4 |
| 8 | Paul ARRATEIG | ESPAR | 48.88 | 26.72 |   | 22.16 | 2.50 | 2.17 | 2.08 | 2.33 | 2.00 | 0.00 | #1 |
| 9 | Jonathan KLEIN | BP | 48.29 | 22.95 |   | 26.34 | 2.67 | 2.58 | 2.67 | 2.75 | 2.50 | 1.00 | #5 |
| 10 | Tristan PEROCHON | PG | 47.57 | 20.75 |   | 27.82 | 3.17 | 2.58 | 2.75 | 2.83 | 2.58 | 1.00 | #10 |
| 11 | Gabin ANFRY | ESPAR | 46.36 | 21.84 |   | 25.52 | 2.67 | 2.42 | 2.67 | 2.58 | 2.42 | 1.00 | #2 |
| 12 | Jean CARRELET | SOCSG | 35.72 | 16.74 |   | 20.98 | 2.08 | 2.08 | 2.17 | 2.33 | 1.83 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/04/2008 16:54