| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles TETAR | AP | 38.85 | 24.77 |   | 15.08 | 3.67 | 2.67 | 3.08 | 2.83 | 2.83 | 1.00 | #6 |
| 2 | Tristan PEROCHON | PG | 34.51 | 19.67 |   | 14.84 | 3.08 | 2.67 | 3.00 | 3.17 | 2.92 | 0.00 | #4 |
| 3 | Simon HOCQUAUX | CPHNL | 33.45 | 18.53 |   | 14.92 | 3.00 | 2.83 | 3.00 | 3.17 | 2.92 | 0.00 | #8 |
| 4 | Grégoire APPELHANS | NCAP | 33.12 | 18.20 |   | 14.92 | 2.67 | 2.75 | 3.33 | 3.00 | 3.17 | 0.00 | #3 |
| 5 | Laurent ABECASSIS | CSGC | 30.49 | 15.57 |   | 14.92 | 3.00 | 2.67 | 3.17 | 3.00 | 3.08 | 0.00 | #12 |
| 6 | Noël Antoine PIERRE | CSGG | 30.24 | 18.07 |   | 12.17 | 2.75 | 2.25 | 2.50 | 2.42 | 2.25 | 0.00 | #1 |
| 7 | Gabin ANFRY | ESPAR | 29.94 | 17.60 |   | 12.34 | 2.67 | 2.42 | 2.50 | 2.42 | 2.33 | 0.00 | #2 |
| 8 | Paul ARRATEIG | ESPAR | 29.29 | 17.20 |   | 12.09 | 2.75 | 2.17 | 2.42 | 2.42 | 2.33 | 0.00 | #10 |
| 9 | Clément ROGER | AP | 26.05 | 15.30 |   | 11.75 | 2.58 | 2.25 | 2.42 | 2.33 | 2.17 | 1.00 | #9 |
| 10 | Pierre SOUQUET | FVP | 25.95 | 13.54 |   | 12.41 | 2.58 | 2.42 | 2.58 | 2.50 | 2.33 | 0.00 | #11 |
| 11 | Jonathan KLEIN | BP | 25.39 | 14.80 |   | 11.59 | 2.50 | 2.17 | 2.42 | 2.42 | 2.08 | 1.00 | #7 |
| 12 | Jean CARRELET | SOCSG | 18.99 | 11.50 |   | 9.49 | 2.08 | 1.83 | 1.92 | 2.08 | 1.58 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/04/2008 16:54