| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timofei NOVAIKIN | CSGC | 50.39 | 23.05 |   | 29.34 | 3.08 | 2.67 | 3.25 | 2.92 | 2.75 | 2.00 | #5 |
| 2 | Adrien TESSON | CSG | 48.43 | 23.43 |   | 25.00 | 2.75 | 2.33 | 2.58 | 2.42 | 2.42 | 0.00 | #1 |
| 3 | Kévin AYMOZ | CSGG | 44.97 | 19.45 |   | 25.52 | 2.42 | 2.67 | 2.67 | 2.50 | 2.50 | 0.00 | #4 |
| 4 | Florian VALETTE | ASGM | 41.49 | 19.17 |   | 23.32 | 2.33 | 2.33 | 2.42 | 2.25 | 2.33 | 1.00 | #2 |
| 5 | Valentin SAIDI | CSGR | 32.33 | 13.35 |   | 20.98 | 2.33 | 2.33 | 2.00 | 2.00 | 1.83 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/04/2008 16:54