| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kévin AYMOZ | CSGG | 27.26 | 15.66 |   | 11.60 | 2.40 | 2.20 | 2.25 | 2.65 | 2.10 | 0.00 | #1 |
| 2 | Timofei NOVAIKIN | CSGC | 26.97 | 14.72 |   | 13.25 | 2.95 | 2.50 | 2.75 | 2.50 | 2.55 | 1.00 | #4 |
| 3 | Adrien TESSON | CSG | 24.08 | 12.18 |   | 11.90 | 2.70 | 2.20 | 2.40 | 2.40 | 2.20 | 0.00 | #5 |
| 4 | Florian VALETTE | ASGM | 21.92 | 12.52 |   | 10.40 | 2.40 | 1.85 | 2.00 | 2.25 | 1.90 | 1.00 | #2 |
| 5 | Valentin SAIDI | CSGR | 16.27 | 7.22 |   | 9.05 | 2.15 | 1.50 | 1.95 | 1.85 | 1.60 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/04/2008 16:54