| Date | Time | Category | Segment |
|---|---|---|---|
| 25/01/2008 | |||
| 14:30:00 | JUNIORS DAMES | Short Program | |
| 18:00:00 | SENIORS DAMES | Short Program | |
| 18:25:00 | SENIORS HOMMES | Short Program | |
| 19:20:00 | JUNIORS COUPLES | Short Program | |
| 19:40:00 | SENIORS COUPLES | Short Program | |
| 26/01/2008 | |||
| 13:30:00 | SENIORS DAMES | Free Skating | |
| 14:00:00 | SENIORS HOMMES | Free Skating | |
| 15:30:00 | JUNIORS DAMES | Free Skating | |
| 19:21:00 | JUNIORS HOMMES | Short Program | |
| 21:35:00 | JUNIORS COUPLES | Free Skating | |
| 21:57:00 | SENIORS COUPLES | Free Skating | |
| 27/01/2008 | |||
| 13:00:00 | JUNIORS HOMMES | Free Skating |
Last Update: 27/01/2008 15:30