| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florent AMODIO | CCSG | 106.23 | 50.83 |   | 55.40 | 5.80 | 5.10 | 5.75 | 5.55 | 5.50 | 0.00 | #10 |
| 2 | Kim LUCINE | ASG | 103.05 | 52.55 |   | 51.50 | 5.40 | 4.75 | 5.25 | 5.25 | 5.10 | 1.00 | #12 |
| 3 | Marc VAILLANT | CCSG | 98.65 | 53.25 |   | 46.40 | 4.80 | 4.35 | 4.85 | 4.60 | 4.60 | 1.00 | #11 |
| 4 | Chafik BESSEGHIER | CSGG | 98.58 | 52.78 |   | 45.80 | 4.90 | 4.40 | 4.65 | 4.55 | 4.40 | 0.00 | #13 |
| 5 | Christopher BOYADJI | FVP | 94.62 | 50.12 |   | 44.50 | 4.65 | 4.30 | 4.50 | 4.40 | 4.40 | 0.00 | #14 |
| 6 | Romain PONSART | CMCSG | 85.73 | 43.33 |   | 43.40 | 4.55 | 4.15 | 4.50 | 4.25 | 4.25 | 1.00 | #7 |
| 7 | Tanguy LEPAGE | CCO | 82.08 | 47.78 |   | 35.30 | 3.90 | 3.40 | 3.50 | 3.50 | 3.35 | 1.00 | #6 |
| 8 | Gaylord LAVOISIER | CMCSG | 74.43 | 40.13 |   | 34.30 | 3.70 | 3.40 | 3.35 | 3.50 | 3.20 | 0.00 | #9 |
| 9 | Paul Emmanuel RICHARDEAU | ACPGC | 66.92 | 35.52 |   | 31.40 | 3.40 | 3.30 | 2.90 | 3.15 | 2.95 | 0.00 | #5 |
| 10 | Aurélien ROBERT | TCP | 65.10 | 31.80 |   | 34.30 | 3.85 | 3.25 | 3.40 | 3.45 | 3.20 | 1.00 | #8 |
| 11 | Mickael GEORGIN | CSGC | 61.77 | 33.17 |   | 28.60 | 3.30 | 2.65 | 2.90 | 2.85 | 2.60 | 0.00 | #3 |
| 12 | François MAYER | FVP | 60.62 | 36.32 |   | 25.30 | 2.80 | 2.50 | 2.50 | 2.55 | 2.30 | 1.00 | #2 |
| 13 | Mathieu MOREAU | BSG | 51.36 | 22.96 |   | 29.40 | 3.25 | 2.80 | 2.85 | 3.00 | 2.80 | 1.00 | #4 |
| 14 | Joffrey BOURDON | AP | 44.15 | 20.55 |   | 25.60 | 3.00 | 2.40 | 2.55 | 2.55 | 2.30 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/01/2008 15:30