| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yohan DESLOT | CSGG | 99.31 | 51.15 |   | 50.16 | 5.25 | 4.83 | 5.00 | 5.08 | 4.92 | 2.00 | #3 |
| 2 | Jeremy PREVOTEAUX | CMCSG | 85.63 | 41.81 |   | 44.82 | 4.75 | 4.33 | 4.58 | 4.50 | 4.25 | 1.00 | #5 |
| 3 | Steven GROUSSARD | NCAP | 75.10 | 36.94 |   | 40.16 | 4.50 | 3.83 | 3.92 | 4.00 | 3.83 | 2.00 | #4 |
| 4 | Antonin COUTURIER | CSGGA | 69.28 | 36.46 |   | 35.82 | 4.08 | 3.25 | 3.75 | 3.50 | 3.33 | 3.00 | #2 |
| 5 | Thibault SCHUFFENECKER | AP | 57.53 | 29.69 |   | 28.84 | 3.50 | 2.67 | 3.00 | 2.83 | 2.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/01/2008 15:30