| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yohan DESLOT | CSGG | 55.95 | 30.54 |   | 25.41 | 5.25 | 4.83 | 5.25 | 5.08 | 5.00 | 0.00 | #1 |
| 2 | Jeremy PREVOTEAUX | CMCSG | 47.55 | 24.47 |   | 23.08 | 5.00 | 4.33 | 4.67 | 4.58 | 4.50 | 0.00 | #2 |
| 3 | Steven GROUSSARD | NCAP | 39.00 | 20.50 |   | 18.50 | 4.33 | 3.67 | 3.58 | 3.50 | 3.42 | 0.00 | #5 |
| 4 | Antonin COUTURIER | CSGGA | 35.69 | 18.53 |   | 17.16 | 4.00 | 3.33 | 3.50 | 3.25 | 3.08 | 0.00 | #4 |
| 5 | Thibault SCHUFFENECKER | AP | 34.77 | 18.36 |   | 16.41 | 3.83 | 3.08 | 3.33 | 3.25 | 2.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/01/2008 15:30