| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa SANESTI | CCSG | 66.19 | 34.46 |   | 31.73 | 4.25 | 3.58 | 4.17 | 4.00 | 3.83 | 0.00 | #3 |
| 2 | Aurore LEROY | AP | 51.71 | 28.77 |   | 22.94 | 3.50 | 2.75 | 2.75 | 2.92 | 2.42 | 0.00 | #2 |
| 3 | Caroline BELLE | ASCEL | 38.41 | 19.88 |   | 20.53 | 3.17 | 2.33 | 2.50 | 2.58 | 2.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/01/2008 15:30