| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurore LEROY | AP | 29.67 | 17.93 |   | 11.74 | 3.50 | 2.75 | 2.92 | 2.92 | 2.58 | 0.00 | #3 |
| 2 | Vanessa SANESTI | CCSG | 28.46 | 15.00 |   | 15.46 | 4.25 | 3.58 | 4.00 | 3.67 | 3.83 | 2.00 | #2 |
| 3 | Caroline BELLE | ASCEL | 22.54 | 12.00 |   | 11.54 | 3.50 | 2.92 | 2.67 | 2.83 | 2.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/01/2008 15:30