| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon HOCQUAUX | CPHNL | 79.90 | 36.40 | 43.50 | 4.42 | 4.08 | 4.33 | 4.42 | 4.50 | 0.00 | #4 | |
| 2 | Tristan PEROCHON | PG | 77.28 | 36.62 | 40.66 | 4.25 | 3.83 | 4.00 | 4.17 | 4.08 | 0.00 | #3 | |
| 3 | Maxime PETRARU | 65.03 | 27.05 | 37.98 | 4.08 | 3.75 | 3.75 | 3.83 | 3.58 | 0.00 | #1 | ||
| 4 | Noël Antoine PIERRE | CSGG | 60.64 | 27.80 | 35.84 | 4.08 | 3.17 | 3.58 | 3.42 | 3.67 | 3.00 | #5 | |
| 5 | Clement LEDOUX | 53.70 | 21.02 | 34.68 | 3.67 | 3.42 | 3.25 | 3.58 | 3.42 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/05/2010 18:54