| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lénaëlle GILLERON - GORY | 43.46 | 26.66 | 16.80 | 4.50 | 4.00 | 4.33 | 4.25 | 3.92 | 0.00 | #1 | ||
| 2 | Pauline ARNAUD | ASG | 35.52 | 19.40 | 16.12 | 4.17 | 3.75 | 4.08 | 4.08 | 4.08 | 0.00 | #12 | |
| 3 | Méline HABECHIAN | CCO | 35.24 | 19.96 | 15.28 | 3.83 | 3.75 | 3.92 | 3.67 | 3.92 | 0.00 | #3 | |
| 4 | Laurianne CIRILLI | ASG | 34.64 | 19.50 | 15.14 | 3.92 | 3.67 | 3.83 | 3.67 | 3.83 | 0.00 | #11 | |
| 5 | Camille MENDOZZA | TCP | 33.69 | 19.97 | 14.72 | 4.08 | 3.33 | 3.75 | 3.67 | 3.58 | 1.00 | #15 | |
| 6 | Reelika REINDOFF | 32.47 | 18.13 | 15.34 | 4.00 | 3.67 | 3.92 | 3.75 | 3.83 | 1.00 | #6 | ||
| 7 | Léa BROC | 30.02 | 16.90 | 13.12 | 3.42 | 3.08 | 3.33 | 3.33 | 3.25 | 0.00 | #2 | ||
| 8 | Paula DZELME | 29.51 | 15.43 | 14.08 | 3.67 | 3.42 | 3.50 | 3.58 | 3.42 | 0.00 | #10 | ||
| 9 | Mariya PODOPRIKHINA | 29.36 | 16.70 | 12.66 | 3.42 | 3.08 | 3.33 | 3.17 | 2.83 | 0.00 | #4 | ||
| 10 | Flora LEBLANC | CCSG | 27.55 | 13.29 | 15.26 | 4.00 | 3.58 | 3.58 | 3.92 | 4.00 | 1.00 | #14 | |
| 11 | Jana BELOVA | 27.47 | 13.93 | 13.54 | 3.58 | 3.33 | 3.42 | 3.42 | 3.17 | 0.00 | #13 | ||
| 12 | Aino SALMINEN | 23.87 | 10.07 | 13.80 | 3.50 | 3.25 | 3.50 | 3.50 | 3.50 | 0.00 | #9 | ||
| 13 | Victoria JACKSON | 22.48 | 11.20 | 11.28 | 3.00 | 2.75 | 2.67 | 2.92 | 2.75 | 0.00 | #5 | ||
| 14 | Veera PULKKINEN | 17.36 | 9.90 | 8.46 | 2.58 | 2.08 | 2.00 | 2.25 | 1.67 | 1.00 | #8 | ||
| 15 | Madara ALKSNE | 16.60 | 8.60 | 10.00 | 2.83 | 2.58 | 2.17 | 2.67 | 2.25 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/05/2010 18:54