| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandr KUCHER | 78.19 | 35.87 | 43.32 | 4.33 | 4.25 | 4.33 | 4.58 | 4.17 | 1.00 | #5 | ||
| 2 | Loris PIERRET | CPAR | 61.49 | 24.15 | 37.34 | 3.58 | 3.83 | 3.67 | 3.92 | 3.67 | 0.00 | #7 | |
| 3 | Kévin AYMOZ | CSGG | 58.99 | 22.17 | 36.82 | 3.42 | 3.83 | 3.33 | 3.75 | 4.08 | 0.00 | #6 | |
| 4 | Ryan GROSSE | NBDA | 56.00 | 22.34 | 35.66 | 3.58 | 3.42 | 3.50 | 3.50 | 3.83 | 2.00 | #8 | |
| 5 | Timothée MANAND | 53.48 | 20.98 | 32.50 | 3.42 | 3.08 | 3.42 | 3.08 | 3.25 | 0.00 | #3 | ||
| 6 | Adrien TESSON | CSG | 50.78 | 21.96 | 32.82 | 3.50 | 3.08 | 3.08 | 3.17 | 3.58 | 4.00 | #9 | |
| 7 | Temirlan YERZHANOV | 45.70 | 16.86 | 28.84 | 2.83 | 2.75 | 2.92 | 3.00 | 2.92 | 0.00 | #1 | ||
| 8 | Julian DONICA | ESVP | 45.39 | 17.07 | 30.32 | 3.00 | 3.08 | 3.00 | 2.83 | 3.25 | 2.00 | #4 | |
| 9 | Joël RAATIKAINEN | 36.18 | 11.34 | 27.84 | 2.58 | 2.75 | 2.67 | 3.00 | 2.92 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/05/2010 18:54