| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandr KUCHER | 45.56 | 23.73 | 21.83 | 4.67 | 4.08 | 4.33 | 4.42 | 4.33 | 0.00 | #5 | ||
| 2 | Adrien TESSON | CSG | 32.22 | 15.97 | 17.25 | 3.75 | 3.33 | 3.17 | 3.58 | 3.42 | 1.00 | #6 | |
| 3 | Loris PIERRET | CPAR | 31.75 | 15.07 | 16.68 | 3.25 | 3.17 | 3.42 | 3.42 | 3.42 | 0.00 | #8 | |
| 4 | Kévin AYMOZ | CSGG | 30.25 | 13.34 | 17.91 | 3.58 | 3.58 | 3.33 | 3.92 | 3.50 | 1.00 | #4 | |
| 5 | Ryan GROSSE | NBDA | 29.44 | 13.27 | 16.17 | 3.33 | 3.42 | 3.00 | 3.25 | 3.17 | 0.00 | #2 | |
| 6 | Julian DONICA | ESVP | 28.35 | 12.10 | 16.25 | 3.58 | 2.92 | 3.25 | 3.08 | 3.42 | 0.00 | #3 | |
| 7 | Timothée MANAND | 25.29 | 10.80 | 15.49 | 3.17 | 2.83 | 3.08 | 3.33 | 3.08 | 1.00 | #7 | ||
| 8 | Joël RAATIKAINEN | 22.19 | 9.10 | 14.09 | 2.67 | 2.83 | 2.75 | 2.92 | 2.92 | 1.00 | #9 | ||
| 9 | Temirlan YERZHANOV | 21.49 | 8.90 | 13.59 | 2.67 | 2.50 | 2.83 | 2.92 | 2.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/05/2010 18:54