| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaïs VENTARD | ASG | 66.67 | 34.53 | 32.14 | 4.17 | 3.67 | 4.08 | 4.25 | 3.92 | 0.00 | #21 | |
| 2 | Aline ZEROUROU | ASG | 64.47 | 33.41 | 31.06 | 4.00 | 3.50 | 4.00 | 4.08 | 3.83 | 0.00 | #22 | |
| 3 | Bahia TALEB | ASG | 57.34 | 26.55 | 30.79 | 3.83 | 3.67 | 3.83 | 3.83 | 4.08 | 0.00 | #23 | |
| 4 | Kristina YNTEMA | 50.96 | 25.84 | 26.12 | 3.33 | 3.33 | 3.33 | 3.25 | 3.08 | 1.00 | #19 | ||
| 5 | Kelly KLINGER | CPAR | 49.95 | 24.09 | 25.86 | 3.33 | 3.33 | 3.25 | 3.17 | 3.08 | 0.00 | #17 | |
| 6 | Isabella LARKIN | 49.44 | 22.51 | 26.93 | 3.50 | 3.33 | 3.42 | 3.33 | 3.25 | 0.00 | #18 | ||
| 7 | Marine LABRO | 48.23 | 23.77 | 25.46 | 3.25 | 3.08 | 3.33 | 3.08 | 3.17 | 1.00 | #16 | ||
| 8 | Marine DEPLAIX | 47.23 | 25.71 | 22.52 | 3.00 | 2.58 | 2.83 | 2.83 | 2.83 | 1.00 | #14 | ||
| 9 | Dania BURTSEVA | 45.90 | 20.63 | 26.27 | 3.50 | 3.08 | 3.25 | 3.42 | 3.17 | 1.00 | #25 | ||
| 10 | Céciliane HARTMAN | 45.76 | 18.90 | 27.86 | 3.67 | 3.33 | 3.50 | 3.58 | 3.33 | 1.00 | #24 | ||
| 11 | Regina GLAZMAN | 43.76 | 20.56 | 23.20 | 2.92 | 2.58 | 3.00 | 3.00 | 3.00 | 0.00 | #15 | ||
| 12 | Carla MONZALI | 43.44 | 21.04 | 22.40 | 3.08 | 2.42 | 3.00 | 2.67 | 2.83 | 0.00 | #9 | ||
| 13 | Séréna GIRAUD | TCP | 43.17 | 20.91 | 22.26 | 3.08 | 2.58 | 2.75 | 2.83 | 2.67 | 0.00 | #13 | |
| 14 | Lisa Gabrielle GAPIN | 42.79 | 22.20 | 21.59 | 2.83 | 2.58 | 2.75 | 2.83 | 2.50 | 1.00 | #6 | ||
| 15 | Anna MODORSKAYA | 40.91 | 16.17 | 27.74 | 3.92 | 3.25 | 3.42 | 3.33 | 3.42 | 3.00 | #20 | ||
| 16 | Carmen LEE | 40.48 | 17.55 | 22.93 | 3.08 | 2.67 | 3.00 | 2.83 | 2.75 | 0.00 | #12 | ||
| 17 | Emilija REIMANE | 39.87 | 17.88 | 21.99 | 3.08 | 2.58 | 2.83 | 2.75 | 2.50 | 0.00 | #11 | ||
| 18 | Lillly PAYNE | 36.46 | 15.12 | 21.34 | 2.58 | 2.42 | 2.75 | 2.92 | 2.67 | 0.00 | #7 | ||
| 19 | Aiza IMANBEK | 32.91 | 14.58 | 19.33 | 2.42 | 2.33 | 2.25 | 2.58 | 2.50 | 1.00 | #4 | ||
| 20 | Pauline CARPENTIER | 31.77 | 16.17 | 17.60 | 2.67 | 2.00 | 2.08 | 2.33 | 1.92 | 2.00 | #10 | ||
| 21 | Kaisa OTTELIN | 29.25 | 13.59 | 16.66 | 2.25 | 2.08 | 2.08 | 2.17 | 1.83 | 1.00 | #8 | ||
| 22 | Nelli LEPPANEN | 22.96 | 10.10 | 15.86 | 2.08 | 1.83 | 2.00 | 2.00 | 2.00 | 3.00 | #2 | ||
| 23 | Emilia PULKKINEN | 21.57 | 8.91 | 16.66 | 2.08 | 2.00 | 2.08 | 2.17 | 2.08 | 4.00 | #5 | ||
| 24 | Valentyna SMIRNOVA | 16.38 | 7.18 | 11.20 | 1.67 | 1.50 | 1.17 | 1.58 | 1.08 | 2.00 | #1 | ||
| 25 | Al-Marua BOLAT | 10.50 | 5.03 | 7.47 | 1.00 | 1.00 | 0.75 | 1.00 | 0.92 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/05/2010 18:54