| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaïs VENTARD | ASG | 37.94 | 22.40 | 16.54 | 4.17 | 3.92 | 4.25 | 4.25 | 4.08 | 1.00 | #6 | |
| 2 | Bahia TALEB | ASG | 36.32 | 20.40 | 15.92 | 4.08 | 3.83 | 4.08 | 3.92 | 4.00 | 0.00 | #7 | |
| 3 | Aline ZEROUROU | ASG | 34.12 | 19.26 | 14.86 | 3.75 | 3.50 | 3.67 | 3.83 | 3.83 | 0.00 | #8 | |
| 4 | Dania BURTSEVA | 33.12 | 19.60 | 13.52 | 3.58 | 3.08 | 3.50 | 3.50 | 3.25 | 0.00 | #3 | ||
| 5 | Céciliane HARTMAN | 31.77 | 17.63 | 14.14 | 3.75 | 3.42 | 3.50 | 3.67 | 3.33 | 0.00 | #13 | ||
| 6 | Kelly KLINGER | CPAR | 30.38 | 16.90 | 13.48 | 3.58 | 3.17 | 3.50 | 3.42 | 3.17 | 0.00 | #26 | |
| 7 | Marine LABRO | 29.71 | 16.17 | 13.54 | 3.58 | 3.17 | 3.33 | 3.42 | 3.42 | 0.00 | #27 | ||
| 8 | Kristina YNTEMA | 29.39 | 15.67 | 13.72 | 3.50 | 3.33 | 3.33 | 3.50 | 3.50 | 0.00 | #9 | ||
| 9 | Isabella LARKIN | 28.75 | 15.07 | 13.68 | 3.67 | 3.08 | 3.42 | 3.50 | 3.42 | 0.00 | #11 | ||
| 10 | Anna MODORSKAYA | 28.64 | 14.70 | 14.94 | 3.67 | 3.67 | 3.67 | 3.83 | 3.83 | 1.00 | #24 | ||
| 11 | Marine DEPLAIX | 28.58 | 15.90 | 12.68 | 3.42 | 2.92 | 3.17 | 3.33 | 3.00 | 0.00 | #15 | ||
| 12 | Emilija REIMANE | 26.94 | 15.00 | 11.94 | 3.42 | 2.83 | 2.92 | 3.08 | 2.67 | 0.00 | #4 | ||
| 13 | Regina GLAZMAN | 26.65 | 14.57 | 12.08 | 3.08 | 2.67 | 3.00 | 3.17 | 3.17 | 0.00 | #1 | ||
| 14 | Séréna GIRAUD | TCP | 25.00 | 12.60 | 12.40 | 3.25 | 2.83 | 3.17 | 3.00 | 3.25 | 0.00 | #10 | |
| 15 | Carmen LEE | 24.74 | 12.20 | 12.54 | 3.50 | 3.00 | 3.25 | 3.00 | 2.92 | 0.00 | #20 | ||
| 16 | Carla MONZALI | 24.35 | 11.97 | 12.38 | 2.83 | 2.83 | 3.08 | 3.33 | 3.42 | 0.00 | #19 | ||
| 17 | Lillly PAYNE | 23.38 | 11.70 | 11.68 | 3.00 | 2.83 | 2.92 | 2.92 | 2.92 | 0.00 | #17 | ||
| 18 | Lisa Gabrielle GAPIN | 23.36 | 12.90 | 11.46 | 3.08 | 2.67 | 2.83 | 3.08 | 2.67 | 1.00 | #12 | ||
| 19 | Pauline CARPENTIER | 21.70 | 9.90 | 11.80 | 3.17 | 2.75 | 2.92 | 3.08 | 2.83 | 0.00 | #5 | ||
| 20 | Kaisa OTTELIN | 20.23 | 10.77 | 10.46 | 2.83 | 2.67 | 2.50 | 2.58 | 2.50 | 1.00 | #21 | ||
| 21 | Aiza IMANBEK | 19.66 | 9.74 | 10.92 | 2.92 | 2.58 | 2.75 | 2.83 | 2.58 | 1.00 | #2 | ||
| 22 | Nelli LEPPANEN | 17.62 | 8.10 | 10.52 | 3.00 | 2.58 | 2.58 | 2.50 | 2.50 | 1.00 | #22 | ||
| 23 | Valentyna SMIRNOVA | 13.40 | 6.00 | 8.40 | 2.17 | 2.00 | 2.08 | 2.25 | 2.00 | 1.00 | #16 | ||
| 24 | Emilia PULKKINEN | 13.35 | 5.27 | 9.08 | 2.42 | 2.17 | 2.17 | 2.25 | 2.33 | 1.00 | #23 | ||
| 25 | Al-Marua BOLAT | 7.99 | 3.33 | 5.66 | 1.50 | 1.42 | 1.25 | 1.58 | 1.33 | 1.00 | #25 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/05/2010 18:54