| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna YNTEMA | 47.92 | 20.71 | 27.21 | 3.50 | 3.17 | 3.42 | 3.42 | 3.50 | 0.00 | #13 | ||
| 2 | Pauline WANNER | 37.19 | 14.35 | 23.34 | 3.17 | 2.58 | 3.00 | 2.92 | 2.92 | 0.50 | #7 | ||
| 3 | Cleo HAMON | 36.13 | 15.06 | 21.07 | 2.67 | 2.42 | 2.75 | 2.75 | 2.58 | 0.00 | #15 | ||
| 4 | Adelie VENTARD | 31.75 | 11.31 | 20.94 | 2.75 | 2.25 | 2.67 | 2.67 | 2.75 | 0.50 | #1 | ||
| 5 | Alisa STOMAKHINA | 31.61 | 9.67 | 22.94 | 2.92 | 2.67 | 2.75 | 3.08 | 2.92 | 1.00 | #5 | ||
| 6 | Caroline ETESSE | 31.28 | 10.21 | 21.07 | 2.50 | 2.33 | 2.67 | 2.67 | 3.00 | 0.00 | #10 | ||
| 7 | Lorina JESSE | 29.20 | 8.74 | 21.46 | 2.83 | 2.67 | 2.75 | 2.58 | 2.58 | 1.00 | #12 | ||
| 8 | Carlotta CIMARRUSTI | 25.28 | 9.29 | 15.99 | 2.08 | 1.83 | 2.00 | 2.08 | 2.00 | 0.00 | #8 | ||
| 9 | Flavy BARLA | 25.01 | 8.08 | 16.93 | 2.17 | 1.83 | 2.25 | 2.08 | 2.25 | 0.00 | #9 | ||
| 10 | Anastasia GAMBINO | 24.49 | 8.76 | 17.73 | 2.25 | 2.33 | 2.17 | 2.33 | 2.00 | 2.00 | #17 | ||
| 11 | Alessia ARU | 24.05 | 8.62 | 16.93 | 1.92 | 1.92 | 2.08 | 2.33 | 2.33 | 1.50 | #14 | ||
| 12 | Mette KULONEN | 23.36 | 7.57 | 16.79 | 2.08 | 2.00 | 2.08 | 2.25 | 2.08 | 1.00 | #3 | ||
| 13 | Aigerim AKSHALOVA | 21.63 | 8.14 | 13.99 | 1.58 | 1.58 | 1.92 | 1.83 | 1.83 | 0.50 | #4 | ||
| 14 | Carlotta ARGENTIERI | 18.98 | 7.25 | 13.73 | 1.58 | 1.50 | 1.83 | 1.92 | 1.75 | 2.00 | #11 | ||
| 15 | Gaia GAGLIARDI | 18.35 | 7.07 | 12.28 | 1.67 | 1.67 | 1.50 | 1.42 | 1.42 | 1.00 | #6 | ||
| 16 | Asia DEMICHELE | 18.05 | 5.65 | 14.40 | 1.75 | 1.67 | 1.75 | 2.00 | 1.83 | 2.00 | #16 | ||
| 17 | Venia VOLOTINEN | 13.53 | 6.45 | 11.08 | 1.42 | 1.25 | 1.42 | 1.42 | 1.42 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/05/2010 18:54