| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizaveta YUSHCHENKO | 59.25 | 31.25 | 28.00 | 3.50 | 3.00 | 3.67 | 3.58 | 3.75 | 0.00 | #4 | ||
| 2 | Léa SERNA | AP | 47.12 | 24.79 | 23.33 | 3.00 | 2.75 | 3.00 | 2.83 | 3.00 | 1.00 | #25 | |
| 3 | Angélique ABACHKINA | NBDA | 42.72 | 20.59 | 22.13 | 2.67 | 2.50 | 2.83 | 3.00 | 2.83 | 0.00 | #2 | |
| 4 | Alexia KRAMBLE | 42.59 | 20.82 | 22.27 | 2.83 | 2.50 | 2.92 | 3.00 | 2.67 | 0.50 | #15 | ||
| 5 | Albane PERREAL | 40.86 | 19.65 | 21.21 | 2.67 | 2.42 | 2.75 | 2.75 | 2.67 | 0.00 | #26 | ||
| 6 | Marina POPOV | 40.67 | 20.37 | 20.80 | 2.75 | 2.50 | 2.50 | 2.67 | 2.58 | 0.50 | #18 | ||
| 7 | Julie FROETCHER | 40.19 | 19.08 | 21.61 | 2.67 | 2.67 | 2.67 | 2.75 | 2.75 | 0.50 | #30 | ||
| 8 | Candice BOULLET- GIRAUD | GIMP | 39.17 | 21.00 | 18.67 | 2.67 | 2.25 | 2.42 | 2.33 | 2.00 | 0.50 | #28 | |
| 9 | Orane VERCRUYSSE | CSGA | 38.06 | 18.42 | 20.14 | 2.58 | 2.42 | 2.67 | 2.50 | 2.42 | 0.50 | #31 | |
| 10 | Mélinda JEREMIAH | ESVP | 37.45 | 19.33 | 18.12 | 2.33 | 2.08 | 2.25 | 2.33 | 2.33 | 0.00 | #9 | |
| 11 | Chloé VIGOUREUX | 36.20 | 15.85 | 21.35 | 2.67 | 2.42 | 2.67 | 2.67 | 2.92 | 1.00 | #24 | ||
| 12 | Juie DREDEMY-ROL | 35.31 | 16.78 | 18.53 | 2.42 | 2.08 | 2.33 | 2.42 | 2.33 | 0.00 | #1 | ||
| 13 | Ines SALMI | 35.08 | 16.38 | 19.20 | 2.33 | 2.17 | 2.33 | 2.50 | 2.67 | 0.50 | #27 | ||
| 14 | Francesca EPIFANIO | 32.98 | 14.72 | 18.26 | 2.33 | 2.08 | 2.33 | 2.42 | 2.25 | 0.00 | #22 | ||
| 15 | Kristen SPOURS | 32.51 | 15.05 | 17.46 | 2.33 | 2.00 | 2.25 | 2.25 | 2.08 | 0.00 | #10 | ||
| 16 | Elina RANCANE | 31.30 | 14.90 | 16.40 | 2.25 | 2.00 | 2.00 | 2.17 | 1.83 | 0.00 | #14 | ||
| 17 | Vivienne CONTARINO | 28.70 | 13.06 | 16.14 | 2.17 | 1.92 | 1.83 | 2.17 | 2.00 | 0.50 | #21 | ||
| 18 | Greta LUPATELLI | 28.59 | 13.12 | 15.47 | 1.92 | 2.00 | 1.92 | 2.00 | 1.83 | 0.00 | #6 | ||
| 19 | Veronica LO BIANCO | 28.24 | 11.71 | 16.53 | 2.25 | 2.00 | 2.00 | 2.00 | 2.08 | 0.00 | #12 | ||
| 20 | Naike VINCIS | 25.88 | 10.75 | 16.13 | 2.08 | 1.92 | 2.00 | 2.08 | 2.00 | 1.00 | #16 | ||
| 21 | Roberta MARINI | 25.71 | 11.71 | 14.00 | 1.67 | 1.67 | 1.75 | 1.83 | 1.83 | 0.00 | #3 | ||
| 22 | Madina YERZHANOVA | 25.05 | 9.19 | 15.86 | 2.08 | 1.75 | 2.00 | 2.00 | 2.08 | 0.00 | #11 | ||
| 23 | Linden VAN BEMMEL | 23.10 | 9.10 | 14.00 | 1.75 | 1.67 | 1.83 | 1.67 | 1.83 | 0.00 | #8 | ||
| 24 | Maija KULONEN | 22.18 | 10.19 | 11.99 | 1.58 | 1.58 | 1.42 | 1.58 | 1.33 | 0.00 | #17 | ||
| 25 | Anna KHVAN | 18.84 | 8.27 | 11.07 | 1.50 | 1.42 | 1.25 | 1.42 | 1.33 | 0.50 | #7 | ||
| 26 | Amina GABITOVA | 17.16 | 6.90 | 10.26 | 1.50 | 1.25 | 1.33 | 1.25 | 1.08 | 0.00 | #23 | ||
| 27 | Irina KULIKOVA | 17.02 | 6.22 | 10.80 | 1.50 | 1.17 | 1.33 | 1.50 | 1.25 | 0.00 | #19 | ||
| 28 | Elina KUUKKA | 16.99 | 8.06 | 8.93 | 1.08 | 1.25 | 1.00 | 1.25 | 1.00 | 0.00 | #29 | ||
| 29 | Laura SIRKKA | 16.36 | 8.70 | 10.66 | 1.50 | 1.33 | 1.08 | 1.50 | 1.25 | 3.00 | #5 | ||
| 30 | Yevgeniya TSOY | 15.58 | 7.15 | 8.93 | 1.00 | 1.17 | 1.08 | 1.33 | 1.00 | 0.50 | #13 | ||
| 31 | Leila ZADINA | 12.39 | 5.53 | 7.86 | 1.00 | 1.00 | 0.83 | 1.08 | 1.00 | 1.00 | #20 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/05/2010 18:54