| Date | Time | Category | Segment |
|---|---|---|---|
| 13/10/2010 | |||
| 13:45:00 | Junior Ladies | Short Program | |
| 17:30:00 | Junior Men | Short Program | |
| 14/10/2010 | |||
| 14:30:00 | Junior Men | Free Skating | |
| 15:35:00 | Junior Ladies | Free Skating | |
| 15/10/2010 | |||
| 15:00:00 | Pairs | Short Program | |
| 16:10:00 | Senior Men | Short Program | |
| 20:00:00 | Ice Dance | Short Dance | |
| 16/10/2010 | |||
| 11:30:00 | Senior Ladies | Short Program | |
| 15:30:00 | Senior Men | Free Skating | |
| 19:55:00 | Pairs | Free Skating | |
| 21:15:00 | Ice Dance | Free Dance | |
| 17/10/2010 | |||
| 09:15:00 | Senior Ladies | Free Skating |
Last Update: 17/10/2010 13:03